
-
- Position(s) 1st Base / Pitcher
- Bats/Throws R / R

- Number -
- Position(s) 1st Base / Pitcher
- Bats/Throws R / R
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Galeton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Cowanesque Valley | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.667 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
North Penn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Galeton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Mansfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Corning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Elkland | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.600 | 0.600 | 0.600 |
Williamson | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.400 | 0.400 | 0.400 |
Cowanesque Valley | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0.500 | 0.500 | 0.500 |
North Penn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Elmira | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Elkland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Galeton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Williamson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Williamson | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Williamson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
TOTALS | 51 | 5 | 13 | 1 | 0 | 0 | 10 | 1 | 19 | 0.255 | 0.264 | 0.275 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 1 | 1 | 1.000 | 0 |
TOTALS | 1 | 1 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Coudersport | 1 | 0 | 2 | 0.333 | 0 | 0 |
Galeton | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 2 | 0 | 1.000 | 0 | 0 |
Williamson | 0 | 0 | 1 | 0.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn | 0 | 0 | 1 | 0.000 | 0 | 0 |
Mansfield | 1 | 2 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn | 0 | 1 | 0 | 1.000 | 0 | 0 |
Galeton | 4 | 1 | 0 | 1.000 | 0 | 0 |
Mansfield | 3 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 7 | 0 | 1 | 0.875 | 0 | 0 |
Williamson | 9 | 1 | 2 | 0.833 | 0 | 0 |
TOTALS | 30 | 7 | 7 | 0.841 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Galeton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Cowanesque Valley | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.667 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
North Penn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Galeton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Mansfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Corning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Elkland | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.600 | 0.600 | 0.600 |
Williamson | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.400 | 0.400 | 0.400 |
Cowanesque Valley | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0.500 | 0.500 | 0.500 |
North Penn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Elmira | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Elkland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Galeton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 41 | 3 | 10 | 1 | 0 | 0 | 7 | 1 | 15 | 0.244 | 0.262 | 0.268 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Coudersport | 1 | 0 | 2 | 0.333 | 0 | 0 |
Galeton | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 2 | 0 | 1.000 | 0 | 0 |
Williamson | 0 | 0 | 1 | 0.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn | 0 | 0 | 1 | 0.000 | 0 | 0 |
Mansfield | 1 | 2 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn | 0 | 1 | 0 | 1.000 | 0 | 0 |
Galeton | 4 | 1 | 0 | 1.000 | 0 | 0 |
Mansfield | 3 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 14 | 6 | 4 | 0.833 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Williamson | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Williamson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
TOTALS | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0.300 | 0.273 | 0.300 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 1 | 1 | 1.000 | 0 |
TOTALS | 1 | 1 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 7 | 0 | 1 | 0.875 | 0 | 0 |
Williamson | 9 | 1 | 2 | 0.833 | 0 | 0 |
TOTALS | 16 | 1 | 3 | 0.850 | 0 | 0 |
Career totals may be inaccurate due to incomplete stats.
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
1979 (Sr) | 51 | 6 | 13 | 1 | 0 | 0 | 11 | 3 | 19 | 0.255 | 0.286 | 0.275 |
TOTALS | 51 | 6 | 13 | 1 | 0 | 0 | 11 | 3 | 19 | 0.255 | 0.286 | 0.275 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
1979 (Sr) | 1 | 1 | 1.000 | 0 |
TOTALS | 1 | 1 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
YEAR | PO | ASSTS | E | FLD % | DP | TP |
1979 (Sr) | 30 | 7 | 7 | 0.841 | 0 | 0 |
TOTALS | 30 | 7 | 7 | 0.841 | 0 | 0 |