Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.500 | 1.000 |
North Penn-Mansfield | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Athens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Shikellamy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Wyalusing | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.333 | 0.600 | 0.333 |
Sayre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
Jersey Shore | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 0.800 | 1.000 |
North Penn-Mansfield | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.667 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 |
Warrior Run | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.400 | 0.250 |
Wyalusing | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.250 |
Danville | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Troy | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Montoursville | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
TOTALS | 61 | 11 | 25 | 3 | 0 | 0 | 17 | 9 | 6 | 0.410 | 0.466 | 0.459 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
North Penn-Mansfield | 0 | 0 | 0.000 | 2 |
Athens | 1 | 1 | 1.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Sayre | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 3 |
Athens | 0 | 0 | 0.000 | 1 |
Warrior Run | 0 | 0 | 0.000 | 3 |
Montoursville | 0 | 0 | 0.000 | 3 |
TOTALS | 1 | 1 | 1.000 | 15 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 4 | 2 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 9 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 0 | 1 | 0.000 | 0 | 0 |
Sayre | 7 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 9 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Warrior Run | 8 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 5 | 0 | 0 | 1.000 | 0 | 0 |
Danville | 7 | 0 | 0 | 1.000 | 0 | 0 |
Montoursville | 8 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 65 | 5 | 1 | 0.986 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Williamson | 1 | W | 0 | 3 | 10 | 0 | 0/0 | 0.00 | 0 | 0 | 4 |
Canton | 1 | W | 0 | 2 | 15 | 4 | 6/3 | 10.50 | 0 | 2 | 0 |
Troy | 1 | L | 0 | 3 2/3 | 22 | 7 | 8/2 | 3.82 | 0 | 1 | 0 |
Athens | 1 | L | 0 | 3 | 18 | 6 | 6/2 | 4.67 | 0 | 1 | 3 |
Wyalusing | 0 | W | 0 | 3 1/3 | 16 | 4 | 2/1 | 2.10 | 0 | 0 | 5 |
Cowanesque Valley | 1 | W | 0 | 7 | 24 | 5 | 1/1 | 1.00 | 0 | 0 | 5 |
Athens | 0 | N/A | 0 | 5 | 30 | 0 | 9/8 | 11.20 | 0 | 3 | 3 |
Troy | 1 | W | 0 | 5 | 18 | 3 | 0/0 | 0.00 | 0 | 0 | 8 |
TOTALS | 6 | 5-2 | 0 | 32 | 153 | 29 | 32/17 | 3.72 | 0 | 7 | 28 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.500 | 1.000 |
North Penn-Mansfield | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Athens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Shikellamy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Wyalusing | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.333 | 0.600 | 0.333 |
Sayre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
Jersey Shore | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 0.800 | 1.000 |
North Penn-Mansfield | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.667 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 |
Warrior Run | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.400 | 0.250 |
Wyalusing | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.250 |
Danville | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
TOTALS | 54 | 10 | 20 | 3 | 0 | 0 | 15 | 8 | 5 | 0.370 | 0.431 | 0.426 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
North Penn-Mansfield | 0 | 0 | 0.000 | 2 |
Athens | 1 | 1 | 1.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Sayre | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 3 |
Athens | 0 | 0 | 0.000 | 1 |
Warrior Run | 0 | 0 | 0.000 | 3 |
TOTALS | 1 | 1 | 1.000 | 12 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 4 | 2 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 9 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 0 | 1 | 0.000 | 0 | 0 |
Sayre | 7 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 9 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Warrior Run | 8 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 5 | 0 | 0 | 1.000 | 0 | 0 |
Danville | 7 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 57 | 4 | 1 | 0.984 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Williamson | 1 | W | 0 | 3 | 10 | 0 | 0/0 | 0.00 | 0 | 0 | 4 |
Canton | 1 | W | 0 | 2 | 15 | 4 | 6/3 | 10.50 | 0 | 2 | 0 |
Troy | 1 | L | 0 | 3 2/3 | 22 | 7 | 8/2 | 3.82 | 0 | 1 | 0 |
Athens | 1 | L | 0 | 3 | 18 | 6 | 6/2 | 4.67 | 0 | 1 | 3 |
Wyalusing | 0 | W | 0 | 3 1/3 | 16 | 4 | 2/1 | 2.10 | 0 | 0 | 5 |
Cowanesque Valley | 1 | W | 0 | 7 | 24 | 5 | 1/1 | 1.00 | 0 | 0 | 5 |
Athens | 0 | N/A | 0 | 5 | 30 | 0 | 9/8 | 11.20 | 0 | 3 | 3 |
TOTALS | 5 | 4-2 | 0 | 27 | 135 | 26 | 32/17 | 4.41 | 0 | 7 | 20 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Troy | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Montoursville | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
TOTALS | 7 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0.714 | 0.750 | 0.714 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Montoursville | 0 | 0 | 0.000 | 3 |
TOTALS | 0 | 0 | 0.000 | 3 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Montoursville | 8 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 8 | 1 | 0 | 1.000 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Troy | 1 | W | 0 | 5 | 18 | 3 | 0/0 | 0.00 | 0 | 0 | 8 |
TOTALS | 1 | 1-0 | 0 | 5 | 18 | 3 | 0/0 | 0.00 | 0 | 0 | 8 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
North Penn-Mansfield | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Jersey Shore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Sugar Valley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.400 | 0.000 |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.600 | 0.333 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
Troy | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0.667 | 0.750 | 1.000 |
North Penn-Mansfield | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Northeast Bradford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
Athens | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Towanda | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Danville | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Shikellamy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Milton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Southern Columbia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 |
South Williamsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
Schuylkill Haven | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 |
TOTALS | 60 | 4 | 12 | 2 | 0 | 0 | 7 | 11 | 8 | 0.200 | 0.347 | 0.233 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Athens | 0 | 0 | 0.000 | 2 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Jersey Shore | 0 | 0 | 0.000 | 1 |
Sugar Valley | 0 | 0 | 0.000 | 2 |
Sayre | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 2 |
TOTALS | 0 | 0 | 0.000 | 11 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 10 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 7 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 0 | 2 | 0 | 1.000 | 0 | 0 |
Towanda | 7 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 7 | 0 | 0 | 1.000 | 0 | 0 |
Sugar Valley | 2 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 5 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 2 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 7 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 8 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 5 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 6 | 1 | 0 | 1.000 | 0 | 0 |
Danville | 5 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 3 | 1 | 0 | 1.000 | 0 | 0 |
Milton | 7 | 0 | 0 | 1.000 | 0 | 0 |
Southern Columbia | 6 | 0 | 0 | 1.000 | 0 | 0 |
South Williamsport | 1 | 2 | 0 | 1.000 | 0 | 0 |
Schuylkill Haven | 5 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 95 | 8 | 0 | 1.000 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Athens | 1 | W | 0 | 7 | 26 | 3 | 0/0 | 0.00 | 0 | 3 | 5 |
Wyalusing | 1 | W | 0 | 5 | 20 | 3 | 1/0 | 0.00 | 0 | 0 | 7 |
Cowanesque Valley | 1 | W | 0 | 5 | 24 | 5 | 2/2 | 2.80 | 0 | 3 | 13 |
North Penn-Mansfield | 0 | N/A | 1 | 1 | 4 | 0 | 0/0 | 0.00 | 0 | 0 | 1 |
Northeast Bradford | 1 | W | 0 | 5 | 21 | 5 | 1/1 | 1.40 | 0 | 0 | 5 |
Towanda | 0 | N/A | 1 | 4 1/3 | 19 | 3 | 3/3 | 4.85 | 0 | 2 | 3 |
Shikellamy | 1 | N/A | 0 | 5 | 19 | 6 | 3/2 | 2.80 | 0 | 2 | 9 |
Southern Columbia | 0 | N/A | 1 | 0 2/3 | 3 | 1 | 0/0 | 0.00 | 0 | 0 | 2 |
South Williamsport | 1 | L | 0 | 4 2/3 | 22 | 4 | 4/1 | 1.50 | 0 | 2 | 4 |
TOTALS | 6 | 4-1 | 3 | 37 2/3 | 158 | 30 | 14/9 | 1.67 | 0 | 12 | 49 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
North Penn-Mansfield | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Jersey Shore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Sugar Valley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.400 | 0.000 |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.600 | 0.333 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
Troy | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0.667 | 0.750 | 1.000 |
North Penn-Mansfield | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Northeast Bradford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
Athens | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Towanda | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Danville | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Shikellamy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Milton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 52 | 4 | 12 | 2 | 0 | 0 | 5 | 10 | 5 | 0.231 | 0.369 | 0.269 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Athens | 0 | 0 | 0.000 | 2 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Jersey Shore | 0 | 0 | 0.000 | 1 |
Sugar Valley | 0 | 0 | 0.000 | 2 |
Sayre | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 2 |
TOTALS | 0 | 0 | 0.000 | 11 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 10 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 7 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 0 | 2 | 0 | 1.000 | 0 | 0 |
Towanda | 7 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 7 | 0 | 0 | 1.000 | 0 | 0 |
Sugar Valley | 2 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 5 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 2 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 7 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 8 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 5 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 6 | 1 | 0 | 1.000 | 0 | 0 |
Danville | 5 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 3 | 1 | 0 | 1.000 | 0 | 0 |
Milton | 7 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 83 | 6 | 0 | 1.000 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Athens | 1 | W | 0 | 7 | 26 | 3 | 0/0 | 0.00 | 0 | 3 | 5 |
Wyalusing | 1 | W | 0 | 5 | 20 | 3 | 1/0 | 0.00 | 0 | 0 | 7 |
Cowanesque Valley | 1 | W | 0 | 5 | 24 | 5 | 2/2 | 2.80 | 0 | 3 | 13 |
North Penn-Mansfield | 0 | N/A | 1 | 1 | 4 | 0 | 0/0 | 0.00 | 0 | 0 | 1 |
Northeast Bradford | 1 | W | 0 | 5 | 21 | 5 | 1/1 | 1.40 | 0 | 0 | 5 |
Towanda | 0 | N/A | 1 | 4 1/3 | 19 | 3 | 3/3 | 4.85 | 0 | 2 | 3 |
Shikellamy | 1 | N/A | 0 | 5 | 19 | 6 | 3/2 | 2.80 | 0 | 2 | 9 |
TOTALS | 5 | 4-1 | 2 | 32 1/3 | 133 | 25 | 10/8 | 1.73 | 0 | 10 | 43 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Southern Columbia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 |
South Williamsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
Schuylkill Haven | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 |
TOTALS | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.000 | 0.200 | 0.000 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Southern Columbia | 6 | 0 | 0 | 1.000 | 0 | 0 |
South Williamsport | 1 | 2 | 0 | 1.000 | 0 | 0 |
Schuylkill Haven | 5 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 12 | 2 | 0 | 1.000 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Southern Columbia | 0 | N/A | 1 | 0 2/3 | 3 | 1 | 0/0 | 0.00 | 0 | 0 | 2 |
South Williamsport | 1 | L | 0 | 4 2/3 | 22 | 4 | 4/1 | 1.50 | 0 | 2 | 4 |
TOTALS | 1 | 0-1 | 1 | 5 | 25 | 5 | 4/1 | 1.31 | 0 | 2 | 6 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Northeast Bradford | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.333 |
Canton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Towanda | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Jersey Shore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
North Penn-Mansfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Williamson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Sayre | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Cowanesque Valley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Coudersport | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Athens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
Wyalusing | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.600 |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Wyalusing | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Troy | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 |
