
- Bats/Throws N / N

- Number -
- Bats/Throws N / N
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Canton | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Troy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
North Penn-Mansfield | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0.667 | 0.800 | 0.667 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Towanda | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Shikellamy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Wyalusing | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Sayre | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Jersey Shore | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.750 | 0.500 |
North Penn-Mansfield | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.333 |
Athens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Warrior Run | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Wyalusing | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.333 |
Danville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Montoursville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 56 | 13 | 23 | 2 | 0 | 0 | 15 | 6 | 8 | 0.411 | 0.468 | 0.446 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 2 | 1 | 0.500 | 0 |
Towanda | 2 | 2 | 1.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Jersey Shore | 1 | 1 | 1.000 | 3 |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
Warrior Run | 1 | 1 | 1.000 | 2 |
Danville | 0 | 0 | 0.000 | 2 |
Troy | 0 | 0 | 0.000 | 4 |
Montoursville | 1 | 1 | 1.000 | 2 |
TOTALS | 8 | 7 | 0.875 | 16 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 3 | 0 | 1 | 0.750 | 0 | 0 |
North Penn-Mansfield | 1 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 0 | 1 | 0.667 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 2 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 1 | 0 | 0 | 1.000 | 0 | 0 |
Warrior Run | 5 | 0 | 1 | 0.833 | 0 | 0 |
Wyalusing | 1 | 0 | 1 | 0.500 | 0 | 0 |
Danville | 1 | 0 | 2 | 0.333 | 0 | 0 |
Montoursville | 2 | 0 | 1 | 0.667 | 0 | 0 |
TOTALS | 24 | 1 | 7 | 0.781 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Canton | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Troy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
North Penn-Mansfield | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0.667 | 0.800 | 0.667 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Towanda | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Shikellamy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Wyalusing | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Sayre | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Jersey Shore | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.750 | 0.500 |
North Penn-Mansfield | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.333 |
Athens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Warrior Run | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Wyalusing | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.333 |
Danville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 50 | 13 | 23 | 2 | 0 | 0 | 15 | 6 | 6 | 0.460 | 0.518 | 0.500 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 2 | 1 | 0.500 | 0 |
Towanda | 2 | 2 | 1.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Jersey Shore | 1 | 1 | 1.000 | 3 |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
Warrior Run | 1 | 1 | 1.000 | 2 |
Danville | 0 | 0 | 0.000 | 2 |
TOTALS | 7 | 6 | 0.857 | 10 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 3 | 0 | 1 | 0.750 | 0 | 0 |
North Penn-Mansfield | 1 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 0 | 1 | 0.667 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 2 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 1 | 0 | 0 | 1.000 | 0 | 0 |
Warrior Run | 5 | 0 | 1 | 0.833 | 0 | 0 |
Wyalusing | 1 | 0 | 1 | 0.500 | 0 | 0 |
Danville | 1 | 0 | 2 | 0.333 | 0 | 0 |
TOTALS | 22 | 1 | 6 | 0.793 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Montoursville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 0 | 0 | 0.000 | 4 |
Montoursville | 1 | 1 | 1.000 | 2 |
TOTALS | 1 | 1 | 1.000 | 6 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Montoursville | 2 | 0 | 1 | 0.667 | 0 | 0 |
TOTALS | 2 | 0 | 1 | 0.667 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
North Penn-Mansfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sugar Valley Rural Charter School | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 | 0.667 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.500 | 0.000 |
Cowanesque Valley | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Troy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
North Penn-Mansfield | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Danville | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Shikellamy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Milton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Southern Columbia | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
South Williamsport | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Schuylkill Haven | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
TOTALS | 46 | 16 | 19 | 0 | 0 | 0 | 5 | 4 | 7 | 0.413 | 0.471 | 0.413 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 1 | 0 | 0.000 | 1 |
Towanda | 1 | 1 | 1.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Sugar Valley Rural Charter School | 2 | 2 | 1.000 | 0 |
Sayre | 1 | 1 | 1.000 | 2 |
Cowanesque Valley | 1 | 1 | 1.000 | 1 |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
Schuylkill Haven | 0 | 0 | 0.000 | 3 |
TOTALS | 7 | 6 | 0.857 | 9 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 2 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
Danville | 2 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 1 | 0 | 0 | 1.000 | 0 | 0 |
Southern Columbia | 2 | 0 | 0 | 1.000 | 0 | 0 |
Schuylkill Haven | 2 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 14 | 0 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
North Penn-Mansfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sugar Valley Rural Charter School | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 | 0.667 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.500 | 0.000 |
Cowanesque Valley | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Troy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
North Penn-Mansfield | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Danville | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Shikellamy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Milton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 38 | 14 | 14 | 0 | 0 | 0 | 5 | 3 | 7 | 0.368 | 0.429 | 0.368 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 1 | 0 | 0.000 | 1 |
Towanda | 1 | 1 | 1.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Sugar Valley Rural Charter School | 2 | 2 | 1.000 | 0 |
Sayre | 1 | 1 | 1.000 | 2 |
Cowanesque Valley | 1 | 1 | 1.000 | 1 |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
TOTALS | 7 | 6 | 0.857 | 6 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 2 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
Danville | 2 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 10 | 0 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Southern Columbia | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
South Williamsport | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Schuylkill Haven | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
TOTALS | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.625 | 0.667 | 0.625 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Schuylkill Haven | 0 | 0 | 0.000 | 3 |
TOTALS | 0 | 0 | 0.000 | 3 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Southern Columbia | 2 | 0 | 0 | 1.000 | 0 | 0 |
Schuylkill Haven | 2 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 4 | 0 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Northeast Bradford | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Canton | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
North Penn-Mansfield | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 |
Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Cowanesque Valley | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Coudersport | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Towanda | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Danville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Milton | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Williamson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
South Williamsport | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Old Forge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 55 | 13 | 10 | 1 | 0 | 0 | 6 | 1 | 9 | 0.182 | 0.193 | 0.200 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Towanda | 1 | 1 | 1.000 | 0 |
Sayre | 1 | 1 | 1.000 | 0 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Coudersport | 1 | 1 | 1.000 | 0 |
Athens | 1 | 1 | 1.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Milton | 0 | 0 | 0.000 | 1 |
Williamson | 0 | 0 | 0.000 | 1 |
TOTALS | 5 | 5 | 1.000 | 5 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 0 | 1 | 0.000 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 1 | 0.667 | 0 | 0 |
Sayre | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
Coudersport | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 1 | 0.500 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 0 | 1 | 0.000 | 0 | 0 |
Danville | 3 | 0 | 0 | 1.000 | 0 | 0 |
Milton | 2 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 0 | 1 | 0.500 | 0 | 0 |
South Williamsport | 2 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 21 | 0 | 5 | 0.808 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Northeast Bradford | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Canton | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
North Penn-Mansfield | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 |
Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Cowanesque Valley | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Coudersport | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Towanda | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Danville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Milton | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 |
TOTALS | 47 | 12 | 9 | 1 | 0 | 0 | 5 | 1 | 8 | 0.191 | 0.204 | 0.213 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Towanda | 1 | 1 | 1.000 | 0 |
Sayre | 1 | 1 | 1.000 | 0 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Coudersport | 1 | 1 | 1.000 | 0 |
Athens | 1 | 1 | 1.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Milton | 0 | 0 | 0.000 | 1 |
TOTALS | 5 | 5 | 1.000 | 4 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 0 | 1 | 0.000 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 1 | 0.667 | 0 | 0 |
Sayre | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
Coudersport | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 1 | 0.500 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 0 | 1 | 0.000 | 0 | 0 |
Danville | 3 | 0 | 0 | 1.000 | 0 | 0 |
Milton | 2 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 18 | 0 | 4 | 0.818 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
South Williamsport | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Old Forge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.125 | 0.125 | 0.125 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 1 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 1 | 0 | 1 | 0.500 | 0 | 0 |
South Williamsport | 2 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 3 | 0 | 1 | 0.750 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2017 (Fr) | 55 | 13 | 10 | 1 | 0 | 0 | 6 | 1 | 9 | 0.182 | 0.193 | 0.200 |
2018 (So) | 46 | 16 | 19 | 0 | 0 | 0 | 5 | 4 | 7 | 0.413 | 0.481 | 0.413 |
2019 (Jr) | 56 | 13 | 23 | 2 | 0 | 0 | 15 | 6 | 8 | 0.411 | 0.468 | 0.446 |
TOTALS | 157 | 42 | 52 | 3 | 0 | 0 | 26 | 11 | 24 | 0.331 | 0.380 | 0.350 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2017 (Fr) | 5 | 5 | 1.000 | 5 |
2018 (So) | 7 | 6 | 0.857 | 9 |
2019 (Jr) | 8 | 7 | 0.875 | 16 |
TOTALS | 20 | 18 | 0.900 | 30 |
