
- Position(s) Pitcher / 2nd Base
- Bats/Throws R / R

- Number 10
- Position(s) Pitcher / 2nd Base
- Bats/Throws R / R
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Troy | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.400 | 0.400 | 0.400 |
North Penn-Mansfield | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.333 | 0.250 | 1.000 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Northeast Bradford | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0.667 | 0.750 | 1.000 |
Towanda | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0.500 | 0.600 | 0.500 |
Wyalusing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
South Williamsport | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0.333 | 0.500 | 0.667 |
Cowanesque Valley | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.250 | 0.400 | 0.250 |
Troy | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 |
North Penn-Mansfield | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Athens | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Towanda | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.667 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Williamson | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.667 | 0.500 | 0.667 |
Shikellamy | 6 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Coudersport | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Hughesville | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.333 | 0.333 | 0.333 |
TOTALS | 69 | 18 | 21 | 3 | 1 | 0 | 33 | 8 | 10 | 0.304 | 0.367 | 0.377 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Northeast Bradford | 1 | 1 | 1.000 | 0 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Williamson | 1 | 1 | 1.000 | 0 |
Shikellamy | 1 | 1 | 1.000 | 0 |
Coudersport | 1 | 1 | 1.000 | 0 |
TOTALS | 5 | 5 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 4 | 2 | 0 | 1.000 | 1 | 0 |
Athens | 2 | 2 | 1 | 0.800 | 0 | 0 |
Northeast Bradford | 1 | 2 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 4 | 1 | 0 | 1.000 | 1 | 0 |
South Williamsport | 3 | 3 | 1 | 0.857 | 1 | 0 |
Cowanesque Valley | 0 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 2 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 1 | 2 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 2 | 0 | 1.000 | 0 | 0 |
Williamson | 2 | 1 | 0 | 1.000 | 0 | 0 |
Shikellamy | 5 | 2 | 0 | 1.000 | 1 | 0 |
Coudersport | 3 | 2 | 0 | 1.000 | 0 | 0 |
Hughesville | 1 | 2 | 0 | 1.000 | 0 | 0 |
TOTALS | 28 | 26 | 2 | 0.964 | 4 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Canton | 1 | N/A | 0 | 4 | 18 | 4 | 8/5 | 8.75 | 0 | 3 | 5 |
Troy | 0 | N/A | 0 | 1 2/3 | 7 | 0 | 0/0 | 0.00 | 0 | 2 | 2 |
North Penn-Mansfield | 1 | W | 0 | 7 | 27 | 8 | 4/4 | 4.00 | 0 | 4 | 6 |
Towanda | 1 | W | 0 | 5 1/3 | 28 | 6 | 6/4 | 5.25 | 0 | 4 | 5 |
Sayre | 0 | N/A | 0 | 2 1/3 | 13 | 6 | 5/5 | 15.00 | 1 | 1 | 0 |
Cowanesque Valley | 0 | N/A | 1 | 2 | 8 | 0 | 1/1 | 3.50 | 0 | 2 | 2 |
Troy | 1 | W | 0 | 4 | 17 | 4 | 4/3 | 5.25 | 0 | 0 | 3 |
North Penn-Mansfield | 0 | N/A | 0 | 1 2/3 | 8 | 0 | 0/0 | 0.00 | 0 | 0 | 0 |
Athens | 1 | W | 0 | 7 | 30 | 8 | 4/3 | 3.00 | 0 | 2 | 1 |
Wyalusing | 1 | W | 0 | 6 1/3 | 29 | 10 | 2/2 | 2.21 | 0 | 0 | 4 |
Shikellamy | 0 | N/A | 0 | 0 2/3 | 3 | 0 | 1/1 | 10.50 | 0 | 1 | 0 |
Hughesville | 1 | L | 0 | 5 2/3 | 29 | 8 | 7/6 | 7.41 | 0 | 4 | 1 |
TOTALS | 7 | 5-1 | 1 | 47 2/3 | 217 | 54 | 42/34 | 4.99 | 1 | 23 | 29 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Troy | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.400 | 0.400 | 0.400 |
North Penn-Mansfield | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.333 | 0.250 | 1.000 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Northeast Bradford | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0.667 | 0.750 | 1.000 |
Towanda | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0.500 | 0.600 | 0.500 |
Wyalusing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
South Williamsport | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0.333 | 0.500 | 0.667 |
Cowanesque Valley | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.250 | 0.400 | 0.250 |
Troy | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 |
North Penn-Mansfield | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Athens | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Towanda | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.667 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Williamson | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.667 | 0.500 | 0.667 |
Shikellamy | 6 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Coudersport | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
TOTALS | 66 | 18 | 20 | 3 | 1 | 0 | 30 | 8 | 9 | 0.303 | 0.368 | 0.379 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Northeast Bradford | 1 | 1 | 1.000 | 0 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Williamson | 1 | 1 | 1.000 | 0 |
Shikellamy | 1 | 1 | 1.000 | 0 |
Coudersport | 1 | 1 | 1.000 | 0 |
TOTALS | 5 | 5 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 4 | 2 | 0 | 1.000 | 1 | 0 |
Athens | 2 | 2 | 1 | 0.800 | 0 | 0 |
Northeast Bradford | 1 | 2 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 4 | 1 | 0 | 1.000 | 1 | 0 |
South Williamsport | 3 | 3 | 1 | 0.857 | 1 | 0 |
Cowanesque Valley | 0 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 2 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 1 | 2 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 2 | 0 | 1.000 | 0 | 0 |
Williamson | 2 | 1 | 0 | 1.000 | 0 | 0 |
Shikellamy | 5 | 2 | 0 | 1.000 | 1 | 0 |
Coudersport | 3 | 2 | 0 | 1.000 | 0 | 0 |
TOTALS | 27 | 24 | 2 | 0.962 | 4 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Canton | 1 | N/A | 0 | 4 | 18 | 4 | 8/5 | 8.75 | 0 | 3 | 5 |
Troy | 0 | N/A | 0 | 1 2/3 | 7 | 0 | 0/0 | 0.00 | 0 | 2 | 2 |
North Penn-Mansfield | 1 | W | 0 | 7 | 27 | 8 | 4/4 | 4.00 | 0 | 4 | 6 |
Towanda | 1 | W | 0 | 5 1/3 | 28 | 6 | 6/4 | 5.25 | 0 | 4 | 5 |
Sayre | 0 | N/A | 0 | 2 1/3 | 13 | 6 | 5/5 | 15.00 | 1 | 1 | 0 |
Cowanesque Valley | 0 | N/A | 1 | 2 | 8 | 0 | 1/1 | 3.50 | 0 | 2 | 2 |
Troy | 1 | W | 0 | 4 | 17 | 4 | 4/3 | 5.25 | 0 | 0 | 3 |
North Penn-Mansfield | 0 | N/A | 0 | 1 2/3 | 8 | 0 | 0/0 | 0.00 | 0 | 0 | 0 |
Athens | 1 | W | 0 | 7 | 30 | 8 | 4/3 | 3.00 | 0 | 2 | 1 |
Wyalusing | 1 | W | 0 | 6 1/3 | 29 | 10 | 2/2 | 2.21 | 0 | 0 | 4 |
Shikellamy | 0 | N/A | 0 | 0 2/3 | 3 | 0 | 1/1 | 10.50 | 0 | 1 | 0 |
TOTALS | 6 | 5-1 | 1 | 42 | 188 | 46 | 35/28 | 4.67 | 1 | 19 | 28 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Hughesville | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.333 | 0.333 | 0.333 |
TOTALS | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Hughesville | 1 | 2 | 0 | 1.000 | 0 | 0 |
TOTALS | 1 | 2 | 0 | 1.000 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Hughesville | 1 | L | 0 | 5 2/3 | 29 | 8 | 7/6 | 7.41 | 0 | 4 | 1 |
TOTALS | 1 | 0-1 | 0 | 5 2/3 | 29 | 8 | 7/6 | 7.41 | 0 | 4 | 1 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Troy | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0.600 | 0.600 | 0.800 |
North Penn-Mansfield | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 |
Shikellamy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Athens | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.250 | 0.250 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Cowanesque Valley | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Wyalusing | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.250 | 0.500 |
South Williamsport | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Northeast Bradford | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0.600 | 0.600 | 0.800 |
Sayre | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 |
North Penn-Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Towanda | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.500 | 0.667 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Cowanesque Valley | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 |
Williamson | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Mount Carmel | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.250 |
TOTALS | 71 | 20 | 23 | 5 | 0 | 1 | 18 | 7 | 12 | 0.324 | 0.388 | 0.437 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 1 | 1 | 1.000 | 1 |
Athens | 0 | 0 | 0.000 | 4 |
Towanda | 0 | 0 | 0.000 | 5 |
Northeast Bradford | 1 | 1 | 1.000 | 0 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Williamson | 3 | 3 | 1.000 | 0 |
TOTALS | 6 | 6 | 1.000 | 10 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 4 | 0 | 2 | 0.667 | 0 | 0 |
Troy | 3 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 3 | 0 | 1 | 0.750 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 1 | 0 | 1.000 | 0 | 0 |
Sayre | 3 | 0 | 1 | 0.750 | 0 | 0 |
North Penn-Mansfield | 4 | 0 | 1 | 0.800 | 1 | 0 |
Athens | 3 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 4 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 1 | 0 | 1 | 0.500 | 1 | 0 |
Cowanesque Valley | 0 | 0 | 1 | 0.000 | 1 | 0 |
Troy | 2 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mount Carmel | 3 | 2 | 1 | 0.833 | 0 | 0 |
TOTALS | 34 | 4 | 8 | 0.826 | 3 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Troy | 1 | W | 0 | 2 2/3 | 12 | 1 | 2/2 | 5.25 | 0 | 3 | 4 |
Shikellamy | 1 | L | 0 | 3 1/3 | 20 | 6 | 6/5 | 10.50 | 0 | 4 | 1 |
Cowanesque Valley | 1 | W | 0 | 5 | 18 | 2 | 1/1 | 1.40 | 0 | 1 | 1 |
Northeast Bradford | 1 | W | 0 | 6 | 19 | 1 | 0/0 | 0.00 | 0 | 0 | 3 |
Sayre | 0 | N/A | 0 | 1 2/3 | 6 | 0 | 0/0 | 0.00 | 0 | 1 | 1 |
Cowanesque Valley | 1 | W | 0 | 3 1/3 | 20 | 8 | 6/4 | 8.40 | 0 | 0 | 2 |
Williamson | 0 | N/A | 0 | 0 1/3 | 1 | 0 | 0/0 | 0.00 | 0 | 0 | 0 |
TOTALS | 5 | 4-1 | 0 | 22 1/3 | 96 | 18 | 15/12 | 3.76 | 0 | 9 | 12 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Troy | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0.600 | 0.600 | 0.800 |
North Penn-Mansfield | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 |
Shikellamy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Athens | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.250 | 0.250 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Cowanesque Valley | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Wyalusing | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.250 | 0.500 |
South Williamsport | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Northeast Bradford | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0.600 | 0.600 | 0.800 |
Sayre | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 |
North Penn-Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Towanda | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.500 | 0.667 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Cowanesque Valley | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 |
Williamson | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
TOTALS | 67 | 19 | 21 | 5 | 0 | 0 | 16 | 7 | 12 | 0.313 | 0.382 | 0.388 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 1 | 1 | 1.000 | 1 |
Athens | 0 | 0 | 0.000 | 4 |
Towanda | 0 | 0 | 0.000 | 5 |
Northeast Bradford | 1 | 1 | 1.000 | 0 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Williamson | 3 | 3 | 1.000 | 0 |
TOTALS | 6 | 6 | 1.000 | 10 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 4 | 0 | 2 | 0.667 | 0 | 0 |
Troy | 3 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 3 | 0 | 1 | 0.750 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 1 | 0 | 1.000 | 0 | 0 |
Sayre | 3 | 0 | 1 | 0.750 | 0 | 0 |
North Penn-Mansfield | 4 | 0 | 1 | 0.800 | 1 | 0 |
Athens | 3 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 4 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 1 | 0 | 1 | 0.500 | 1 | 0 |
Cowanesque Valley | 0 | 0 | 1 | 0.000 | 1 | 0 |
Troy | 2 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 0 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 31 | 2 | 7 | 0.825 | 3 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Troy | 1 | W | 0 | 2 2/3 | 12 | 1 | 2/2 | 5.25 | 0 | 3 | 4 |
Shikellamy | 1 | L | 0 | 3 1/3 | 20 | 6 | 6/5 | 10.50 | 0 | 4 | 1 |
Cowanesque Valley | 1 | W | 0 | 5 | 18 | 2 | 1/1 | 1.40 | 0 | 1 | 1 |
Northeast Bradford | 1 | W | 0 | 6 | 19 | 1 | 0/0 | 0.00 | 0 | 0 | 3 |
Sayre | 0 | N/A | 0 | 1 2/3 | 6 | 0 | 0/0 | 0.00 | 0 | 1 | 1 |
Cowanesque Valley | 1 | W | 0 | 3 1/3 | 20 | 8 | 6/4 | 8.40 | 0 | 0 | 2 |
Williamson | 0 | N/A | 0 | 0 1/3 | 1 | 0 | 0/0 | 0.00 | 0 | 0 | 0 |
TOTALS | 5 | 4-1 | 0 | 22 1/3 | 96 | 18 | 15/12 | 3.76 | 0 | 9 | 12 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Mount Carmel | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.250 |
TOTALS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.250 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Mount Carmel | 3 | 2 | 1 | 0.833 | 0 | 0 |
TOTALS | 3 | 2 | 1 | 0.833 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
North Penn-Mansfield | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.500 | 0.400 |
Athens | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Towanda | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Shikellamy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Wyalusing | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 |
Sayre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
Jersey Shore | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.600 | 0.333 |
North Penn-Mansfield | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.200 | 0.200 | 0.200 |
Athens | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1.000 |
Towanda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Warrior Run | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0.400 | 0.400 | 0.400 |
Wyalusing | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Danville | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
Troy | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 | 0.750 |
TOTALS | 60 | 15 | 18 | 3 | 0 | 0 | 12 | 4 | 12 | 0.300 | 0.354 | 0.350 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
North Penn-Mansfield | 0 | 0 | 0.000 | 5 |
Athens | 1 | 1 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Wyalusing | 0 | 0 | 0.000 | 4 |
Sayre | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Jersey Shore | 0 | 0 | 0.000 | 2 |
North Penn-Mansfield | 0 | 0 | 0.000 | 5 |
Athens | 2 | 2 | 1.000 | 0 |
Warrior Run | 0 | 0 | 0.000 | 2 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Troy | 0 | 0 | 0.000 | 3 |
TOTALS | 4 | 4 | 1.000 | 24 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
