Wellsboro Baseball League Records
 
 

2023 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Athens 15-1 0.938 18-2 0.900
Wyalusing 12-3 0.800 17-7 0.708
Troy 10-5 0.667 12-9 0.571
Wellsboro 9-6 0.600 10-11 0.476
North Penn-Mansfield 7-8 0.467 8-12 0.400
Towanda 3-12 0.200 3-16 0.158
Small School Divsion
TEAM LG PCT OVR PCT
Canton 9-5 0.643 14-8 0.636
Sayre 7-8 0.467 8-12 0.400
Northeast Bradford 5-9 0.357 10-11 0.476
Williamson 3-11 0.214 9-11 0.450
Cowanesque Valley 1-13 0.071 6-14 0.300
 

2022 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Wyalusing 14-1 0.933 18-3 0.857
Wellsboro 12-3 0.800 13-5-1 0.711
Athens 9-6 0.600 12-9 0.571
North Penn-Mansfield 6-9 0.400 7-13 0.350
Troy 5-10 0.333 7-12 0.368
Towanda 2-13 0.133 2-18 0.100
Small School Divsion
TEAM LG PCT OVR PCT
Sayre 13-1 0.929 19-3 0.864
Canton 8-6 0.571 12-9 0.571
Cowanesque Valley 7-7 0.500 11-10 0.524
Northeast Bradford 3-11 0.214 6-14 0.300
Williamson 1-13 0.071 6-14 0.300
 

2021 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Wellsboro 11-4 0.733 12-8 0.600
Athens 10-5 0.667 12-9 0.571
North Penn-Mansfield 9-6 0.600 12-8 0.600
Wyalusing 6-9 0.400 9-10 0.474
Troy 5-10 0.333 5-12 0.294
Towanda 4-11 0.267 5-15 0.250
Small School Divsion
TEAM LG PCT OVR PCT
Sayre 14-0 1.000 21-2 0.913
Canton 12-2 0.857 18-4 0.818
Cowanesque Valley 5-9 0.357 8-13 0.381
Northeast Bradford 4-10 0.286 5-11 0.313
Williamson 0-14 0.000 3-15 0.167
 

2020 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
North Penn-Mansfield 0-0 0.000 0-0 0.000
Troy 0-0 0.000 0-0 0.000
Athens 0-0 0.000 0-0 0.000
Wellsboro 0-0 0.000 0-0 0.000
Wyalusing 0-0 0.000 0-0 0.000
Towanda 0-0 0.000 0-0 0.000
Small School Divsion
TEAM LG PCT OVR PCT
Canton 0-0 0.000 0-0 0.000
Williamson 0-0 0.000 0-0 0.000
Northeast Bradford 0-0 0.000 0-0 0.000
Cowanesque Valley 0-0 0.000 0-0 0.000
Sayre 0-0 0.000 0-0 0.000
 

2019 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Athens 13-2 0.867 15-5 0.750
Troy 9-6 0.600 11-9 0.550
Wellsboro 9-6 0.600 11-10 0.524
Towanda 9-7 0.563 11-9 0.550
Wyalusing 6-9 0.400 8-12 0.400
North Penn-Mansfield 5-10 0.333 5-13 0.278
Small School Divsion
TEAM LG PCT OVR PCT
Sayre 9-5 0.643 12-9 0.571
Canton 9-6 0.600 13-9 0.591
Cowanesque Valley 7-7 0.500 8-12 0.400
Northeast Bradford 4-10 0.286 6-12 0.333
Williamson 1-13 0.071 4-16 0.200
 

2018 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Wellsboro 13-1 0.929 15-7 0.682
Athens 11-5 0.688 12-7 0.632
Troy 9-6 0.600 13-8 0.619
Towanda 9-6 0.600 11-8 0.579
North Penn-Mansfield 6-9 0.400 6-10 0.375
Wyalusing 4-11 0.267 5-12 0.294
Small School Divsion
TEAM LG PCT OVR PCT
Sayre 10-4 0.714 16-6 0.727
Cowanesque Valley 7-6 0.538 12-7 0.632
Canton 7-10 0.412 10-11 0.476
Northeast Bradford 5-9 0.357 9-12 0.429
Williamson 0-14 0.000 2-14 0.125
 

2017 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Athens 14-2 0.875 19-3 0.864
North Penn-Mansfield 12-3 0.800 15-5 0.750
Wellsboro 9-6 0.600 12-11 0.522
Troy 7-8 0.467 9-11 0.450
Towanda 5-12 0.294 5-14 0.263
Wyalusing 3-12 0.200 4-14 0.222
Small School Divsion
TEAM LG PCT OVR PCT
Sayre 12-4 0.750 17-6 0.739
Cowanesque Valley 8-6 0.571 13-8 0.619
Williamson 6-8 0.429 11-10 0.524
Canton 4-11 0.267 8-12 0.400
Northeast Bradford 3-11 0.214 9-11 0.450
 

2016 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Athens 14-2 0.875 16-5 0.762
North Penn-Mansfield 11-4 0.733 18-6 0.750
Wellsboro 9-7 0.563 12-9 0.571
Troy 9-7 0.563 11-10 0.524
Wyalusing 4-12 0.250 4-16 0.200
Towanda 3-14 0.176 3-16 0.158
Small School Divsion
TEAM LG PCT OVR PCT
Sayre 13-3 0.813 17-5 0.773
Northeast Bradford 7-7 0.500 12-9 0.571
Cowanesque Valley 6-8 0.429 9-11 0.450
Canton 6-12 0.333 7-13 0.350
Williamson 4-10 0.286 7-11 0.389
 

2015 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Athens 14-2 0.875 17-3 0.850
Troy 13-3 0.813 17-7 0.708
Wellsboro 10-6 0.625 12-9 0.571
North Penn-Mansfield 8-5 0.615 10-6 0.625
Wyalusing 6-10 0.375 7-11 0.389
Towanda 3-12 0.200 3-15 0.167
Small School Divsion
TEAM LG PCT OVR PCT
Canton 12-6 0.667 14-7 0.667
Sayre 8-6 0.571 12-7 0.632
Northeast Bradford 4-9 0.308 6-11 0.353
Cowanesque Valley 2-11 0.154 4-13 0.235
Williamson 2-12 0.143 4-14 0.222
 

2014 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Athens 11-4 0.733 14-5 0.737
Towanda 10-6 0.625 13-8 0.619
North Penn-Mansfield 9-6 0.600 10-8 0.556
Wellsboro 9-7 0.563 9-10 0.474
Troy 9-8 0.529 11-10 0.524
Wyalusing 6-10 0.375 7-12 0.368
Small School Divsion
TEAM LG PCT OVR PCT
Canton 17-1 0.944 21-3 0.875
Sayre 4-10 0.286 6-11 0.353
Cowanesque Valley 3-9 0.250 3-9 0.250
Northeast Bradford 3-11 0.214 6-12 0.333
Williamson 2-11 0.154 3-12 0.200
 

2013 NTL Standings

Western Division
TEAM LG PCT OVR PCT
Canton 17-2 0.895 23-3 0.885
Wellsboro 11-3 0.786 15-5 0.750
Mansfield 7-4 0.636 8-7-1 0.531
Williamson 2-8 0.200 3-9 0.250
Cowanesque Valley 1-10 0.091 1-11 0.083
Eastern Division
TEAM LG PCT OVR PCT
Towanda 12-2 0.857 13-8 0.619
Athens 10-6 0.625 11-8 0.579
Wyalusing 9-7 0.563 10-9 0.526
Troy 4-9 0.308 4-12 0.250
Sayre 5-12 0.294 5-12 0.294
Northeast Bradford 1-16 0.059 3-17 0.150
 

2012 NTL Standings

Western Division
TEAM LG PCT OVR PCT
Wellsboro 11-4-1 0.719 12-6-1 0.658
Troy 10-5 0.667 11-8 0.579
Williamson 3-8 0.273 4-9 0.308
Mansfield 4-11 0.267 5-12 0.294
Cowanesque Valley 1-9 0.100 1-9 0.100
Galeton 0-11 0.000 0-11 0.000
Eastern Division
TEAM LG PCT OVR PCT
Towanda 16-2 0.889 17-6 0.739
Wyalusing 14-3 0.824 16-3 0.842
Canton 14-5 0.737 18-6 0.750
Sayre 15-9 0.625 18-10 0.643
Athens 7-14 0.333 8-17 0.320
Northeast Bradford 0-14-1 0.033 0-15-1 0.031