Wellsboro Hornets - 2

-vs-

Athens Wildcats - 0

Wellsboro (4-1) vs. Athens (2-2)

TEAM 1 2 3 4 5 6 7 R H E
Wellsboro 2 0 0 0 0 0 0 2 1 0
Athens 0 0 0 0 0 0 0 0 3 0
 

Date: April 11, 2018

Time: 4:30 pm

Location: Athens, PA

 
 

Team Stat Comparison

Wellsboro Stat Athens
2 Runs 0
26 Batters Faced 27
1 Hits 3
0 Doubles 0
0 Triples 0
0 Home Runs 0
0 RBIs 0
0 Sacrifice Flys 0
0 Sacrifice Bunts 0
6 Walks 3
5 Strikeouts 5
1/1 Stolen Bases/Attempts 1/1
1.000 Stolen Base Pct. 1.000
10 Runners Left on Base 6
0 Errors 0
 

Wellsboro Hitting

NAME AB H R AVG
Billy Lechler 4 1 0 0.250
Caleb Tennis 4 0 0 0.000
Dalton Prough 3 0 1 0.000
Johnny Rowland 3 0 1 0.000
Carson Davis 3 0 0 0.000
Lucas Citrino 3 0 0 0.000
Silas Wagaman 3 0 0 0.000
Cam Tennis 2 0 0 0.000
Taynton Repard 2 0 0 0.000
TOTALS 27 1 2 0.037

Athens Hitting

NAME AB H R AVG
Gavin Stein 3 0 0 0.000
Ethan Witherow 3 1 0 0.333
Cory Stivason 3 0 0 0.000
Joe Parshall 3 0 0 0.000
Nate Kennedy 3 2 0 0.667
Keegan Rude 3 0 0 0.000
Nick Watkins 2 0 0 0.000
Joel Maslin 2 0 0 0.000
Chase Minnick 1 0 0 0.000
Kyler Setzer 0 0 0 0.000
TOTALS 23 3 0 0.130
 

Wellsboro Hitting

NAME BB SO RBI
Cam Tennis 2 0 0
Dalton Prough 1 0 0
Johnny Rowland 1 1 0
Lucas Citrino 1 2 0
Taynton Repard 1 0 0
Caleb Tennis 0 2 0
TOTALS 6 5 0

Athens Hitting

NAME BB SO RBI
Nick Watkins 1 0 0
Joel Maslin 1 0 0
Kyler Setzer 1 0 0
Gavin Stein 0 2 0
Joe Parshall 0 1 0
Keegan Rude 0 1 0
Chase Minnick 0 1 0
TOTALS 3 5 0
 

Wellsboro Base Running

NAME LOB ATTS STLS
Dalton Prough 3 1 1
Billy Lechler 2 0 0
Cam Tennis 1 0 0
Carson Davis 2 0 0
Lucas Citrino 1 0 0
Taynton Repard 1 0 0
TOTALS 10 1 1

Athens Base Running

NAME LOB ATTS STLS
Nate Kennedy 2 1 1
Ethan Witherow 1 0 0
Nick Watkins 1 0 0
Joel Maslin 1 0 0
Kyler Setzer 1 0 0
TOTALS 6 1 1
 

Wellsboro Fielding

NAME PO AST ERRS
Billy Lechler 8 0 0
Cam Tennis 6 0 0
Dalton Prough 3 2 0
Silas Wagaman 2 0 0
Johnny Rowland 1 0 0
Caleb Tennis 1 0 0
Carson Davis 0 2 0
Lucas Citrino 0 3 0
Taynton Repard 0 1 0
TOTALS 21 8 0

Athens Fielding

NAME PO AST ERRS
Keegan Rude 10 0 0
Joel Maslin 5 0 0
Ethan Witherow 3 2 0
Chase Minnick 2 0 0
Cory Stivason 1 0 0
Gavin Stein 0 3 0
Joe Parshall 0 2 0
Nate Kennedy 0 1 0
TOTALS 21 8 0
 

Wellsboro Pitching

NAME BF H BB K PT
Carson Davis 26 3 3 5 98
TOTALS 26 3 3 5 98

Athens Pitching

NAME BF H BB K PT
Joe Parshall 24 1 4 4 101
Nate Kennedy 3 0 1 1 24
TOTALS 27 1 5 5 125
 

Wellsboro Pitching

NAME IP R ER ERA
Carson Davis 7 0 0 0.00
TOTALS 7 0 0 0.00

Athens Pitching

NAME IP R ER ERA
Joe Parshall 6 2 1 1.17
Nate Kennedy 1 0 0 0.00
TOTALS 7 2 1 1.00
 

Wellsboro Pitching

NAME W/L SV CG SO
Carson Davis W N Y Y
TOTALS W N Y Y

Athens Pitching

NAME W/L SV CG SO
Joe Parshall L N N N
Nate Kennedy N/A N N N
TOTALS L N N N