Jersey Shore Bulldogs - 11

-vs-

Wellsboro Hornets - 10

Jersey Shore (3-10) vs. Wellsboro (6-5)

TEAM 1 2 3 4 5 6 7 R H E
Jersey Shore 5 0 0 1 0 0 5 11 16 1
Wellsboro 1 1 1 3 3 0 1 10 13 5
 

Date: May 2, 2019

Time: 4:30 pm

Location: Wellsboro, PA

 
 

Team Stat Comparison

Jersey Shore Stat Wellsboro
11 Runs 10
42 Batters Faced 42
16 Hits 13
4 Doubles 0
0 Triples 0
1 Home Runs 0
10 RBIs 9
0 Sacrifice Flys 2
0 Sacrifice Bunts 0
1 Walks 3
5 Strikeouts 5
0/0 Stolen Bases/Attempts 3/3
0 Stolen Base Pct. 1.000
21 Runners Left on Base 21
1 Errors 5
 

Jersey Shore Hitting

NAME AB H R AVG
Nate Ewing 5 3 1 0.600
Eli Willits 5 1 1 0.200
Conner Davis 5 2 2 0.400
Aaron Best 4 2 2 0.500
Koby Peacock 4 1 1 0.250
Owen Anderson 4 2 2 0.500
Karter Peacock 4 2 0 0.500
Logan Bailey 3 1 0 0.333
Eli Fishel 3 1 1 0.333
Liam Goodrich 1 1 0 1.000
Jason Stringfellow 0 0 1 0.000
TOTALS 38 16 11 0.421

Wellsboro Hitting

NAME AB H R AVG
Cam Tennis 5 2 1 0.400
Kaeden Mann 5 2 0 0.400
Taynton Repard 5 1 1 0.200
Carson Davis 4 4 0 1.000
Darryn Callahan 4 0 0 0.000
Isaac Keane 3 1 3 0.333
Billy Lechler 3 2 1 0.667
Zach Rowland 2 0 1 0.000
Silas Wagaman 2 1 1 0.500
Jacob Trowbridge 0 0 2 0.000
TOTALS 33 13 10 0.394
 

Jersey Shore Hitting

NAME BB SO RBI
Koby Peacock 1 1 2
Liam Goodrich 0 0 2
Nate Ewing 0 0 3
Eli Willits 0 3 1
Owen Anderson 0 0 1
Conner Davis 0 1 0
Karter Peacock 0 0 1
TOTALS 1 5 10

Wellsboro Hitting

NAME BB SO RBI
Silas Wagaman 2 0 1
Isaac Keane 1 0 1
Cam Tennis 0 1 0
Billy Lechler 0 0 1
Carson Davis 0 0 4
Kaeden Mann 0 2 1
Taynton Repard 0 1 1
Darryn Callahan 0 1 0
TOTALS 3 5 9
 

Jersey Shore Extra Base Hits

NAME HR 2B 3B
Aaron Best 0 1 0
Eli Willits 0 1 0
Owen Anderson 0 1 0
Karter Peacock 0 1 0
Nate Ewing 1 0 0
TOTALS 1 4 0

Wellsboro Extra Base Hits

NAME HR 2B 3B
TOTALS 0 0 0
 

Jersey Shore Base Running

NAME LOB ATTS STLS
Aaron Best 4 0 0
Koby Peacock 2 0 0
Nate Ewing 2 0 0
Logan Bailey 3 0 0
Eli Willits 4 0 0
Eli Fishel 2 0 0
Conner Davis 1 0 0
Karter Peacock 3 0 0
TOTALS 21 0 0

Wellsboro Base Running

NAME LOB ATTS STLS
Taynton Repard 4 1 1
Zach Rowland 0 1 1
Silas Wagaman 3 1 1
Cam Tennis 2 0 0
Isaac Keane 2 0 0
Billy Lechler 1 0 0
Kaeden Mann 5 0 0
Darryn Callahan 4 0 0
TOTALS 21 3 3
 

Jersey Shore Fielding

NAME PO AST ERRS
Aaron Best 7 0 0
Koby Peacock 2 0 0
Nate Ewing 2 0 1
Liam Goodrich 1 0 0
Logan Bailey 1 0 0
Owen Anderson 1 0 0
Eli Fishel 1 0 0
TOTALS 15 0 1

Wellsboro Fielding

NAME PO AST ERRS
Kaeden Mann 5 0 0
Cam Tennis 3 0 0
Isaac Keane 3 1 0
Taynton Repard 3 1 1
Zach Rowland 2 0 2
Lucas Citrino 2 1 1
Carson Davis 1 0 0
Darryn Callahan 1 1 1
Silas Wagaman 1 0 0
TOTALS 21 4 5
 

Jersey Shore Catching

NAME SB ATTS CS PB
Zachery Hinds 3 0 2
TOTALS 3 0 2

Wellsboro Catching

NAME SB ATTS CS PB
TOTALS 0 0 0
 

Jersey Shore Pitching

NAME BF H BB K PT
Eli Willits 20 9 0 2 0
Brandon Laubach 9 2 1 2 0
Logan Bailey 7 1 2 0 0
Aaron Best 6 1 0 1 0
TOTALS 42 13 3 5 0

Wellsboro Pitching

NAME BF H BB K PT
Isaac Keane 36 12 2 3 0
Taynton Repard 6 4 0 2 0
TOTALS 42 16 2 5 0
 

Jersey Shore Pitching

NAME IP R ER ERA
Eli Willits 3 5 5 11.67
Brandon Laubach 1 1/3 4 4 21.00
Logan Bailey 1 1/3 1 1 5.25
Aaron Best 1 1/3 0 0 0.00
TOTALS 7 10 10 10.00

Wellsboro Pitching

NAME IP R ER ERA
Isaac Keane 6 1/3 8 6 6.63
Taynton Repard 0 2/3 4 2 21.00
TOTALS 7 12 8 8.00
 

Jersey Shore Pitching

NAME W/L SV CG SO
Eli Willits N/A N N N
Brandon Laubach N/A N N N
Logan Bailey N/A N N N
Aaron Best N/A N N N
TOTALS N/A N N N

Wellsboro Pitching

NAME W/L SV CG SO
Isaac Keane N/A N N N
Taynton Repard L N N N
TOTALS L N N N