Wellsboro Hornets - 17

-vs-

Northeast Bradford Panthers - 0

Wellsboro (6-4) vs. Northeast Bradford (1-5)

TEAM 1 2 3 4 5 6 7 R H E
Wellsboro 4 2 1 1 0 9 0 17 17 1
Northeast Bradford 0 0 0 0 0 0 0 0 1 5
 

Date: April 24, 2021

Time: 4:30 pm

Location: Rome, PA

 
 

Team Stat Comparison

Wellsboro Stat Northeast Bradford
17 Runs 0
19 Batters Faced 40
17 Hits 1
4 Doubles 0
1 Triples 0
0 Home Runs 0
14 RBIs 0
2 Sacrifice Flys 0
0 Sacrifice Bunts 0
3 Walks 0
5 Strikeouts 3
5/5 Stolen Bases/Attempts 0/1
1.000 Stolen Base Pct. 0
0 Runners Left on Base 0
1 Errors 5
 

Wellsboro Hitting

NAME AB H R AVG
Isaac Keane 5 3 2 0.600
Conner Adams 4 2 3 0.500
Darryn Callahan 4 3 4 0.750
Cameron Brought 4 3 2 0.750
Kaeden Mann 4 1 0 0.250
Blake Hamblin 2 2 2 1.000
Dylan Abernathy 2 1 1 0.500
Zach Rowland 2 1 1 0.500
Brock Hamblin 2 1 1 0.500
Caden Smith 2 0 1 0.000
Brody Morral 1 0 0 0.000
Landon Goetsch 1 0 0 0.000
Blake Levindoski 1 0 0 0.000
TOTALS 34 17 17 0.500

Northeast Bradford Hitting

NAME AB H R AVG
Joe Stanton 3 0 0 0.000
Jacob Crown 2 0 0 0.000
Nick Beers 2 0 0 0.000
Collin Allis 2 0 0 0.000
Clay Wiggins 2 0 0 0.000
Garrett Cooper 2 0 0 0.000
Cayden McPherson 2 0 0 0.000
Josh Stanton 2 1 0 0.500
Dillon Donnelly 2 0 0 0.000
Brendon Allen 1 0 0 0.000
TOTALS 20 1 0 0.050
 

Wellsboro Hitting

NAME BB SO RBI
Conner Adams 1 1 1
Darryn Callahan 1 0 3
Dylan Abernathy 1 1 0
Blake Hamblin 0 0 2
Cameron Brought 0 0 3
Isaac Keane 0 1 3
Brody Morral 0 0 1
Zach Rowland 0 1 1
Caden Smith 0 1 0
TOTALS 3 5 14

Northeast Bradford Hitting

NAME BB SO RBI
Joe Stanton 0 2 0
Josh Stanton 0 1 0
TOTALS 0 3 0
 

Wellsboro Extra Base Hits

NAME HR 2B 3B
Darryn Callahan 0 1 1
Cameron Brought 0 1 0
Isaac Keane 0 1 0
Brock Hamblin 0 1 0
TOTALS 0 4 1

Northeast Bradford Extra Base Hits

NAME HR 2B 3B
TOTALS 0 0 0
 

Wellsboro Base Running

NAME LOB ATTS STLS
Darryn Callahan 0 2 2
Conner Adams 0 1 1
Cameron Brought 0 1 1
Isaac Keane 0 1 1
TOTALS 0 5 5

Northeast Bradford Base Running

NAME LOB ATTS STLS
Clay Wiggins 0 1 0
TOTALS 0 1 0
 

Wellsboro Fielding

NAME PO AST ERRS
Kaeden Mann 4 0 0
Dylan Abernathy 4 0 1
Conner Adams 3 0 0
Brock Hamblin 3 0 0
Blake Hamblin 1 0 0
Cameron Brought 1 0 0
Isaac Keane 1 1 0
Brody Morral 1 0 0
TOTALS 18 1 1

Northeast Bradford Fielding

NAME PO AST ERRS
Joe Stanton 4 0 1
Lucas Crown 3 0 1
Garrett Cooper 2 0 0
Nick Beers 1 0 0
Collin Allis 1 0 0
Clay Wiggins 1 1 1
Dillon Donnelly 1 0 1
Josh Stanton 0 1 1
TOTALS 13 2 5
 

Wellsboro Catching

NAME SB ATTS CS PB
Kaeden Mann 1 1 0
TOTALS 1 1 0

Northeast Bradford Catching

NAME SB ATTS CS PB
TOTALS 0 0 0
 

Wellsboro Pitching

NAME BF H BB K PT
Isaac Keane 19 1 0 3 52
TOTALS 19 1 0 3 52

Northeast Bradford Pitching

NAME BF H BB K PT
Josh Stanton 13 4 0 2 40
Lucas Crown 13 4 0 2 33
Collin Allis 10 5 2 1 33
Clay Wiggins 4 2 1 0 15
TOTALS 40 15 3 5 121
 

Wellsboro Pitching

NAME IP R ER ERA
Isaac Keane 6 0 0 0.00
TOTALS 6 0 0 0.00

Northeast Bradford Pitching

NAME IP R ER ERA
Josh Stanton 3 2 0 0.00
Lucas Crown 2 6 1 3.50
Collin Allis 0 2/3 8 5 52.50
Clay Wiggins 0 1/3 1 1 21.00
TOTALS 6 17 7 8.17
 

Wellsboro Pitching

NAME W/L SV CG SO
Isaac Keane W N Y Y
TOTALS W N Y Y

Northeast Bradford Pitching

NAME W/L SV CG SO
Josh Stanton N/A N N N
Lucas Crown N/A N N N
Collin Allis N/A N N N
Clay Wiggins N/A N N N
TOTALS N/A N N N