Troy Trojans - 6

-vs-

Wellsboro Hornets - 14

Troy (2-2) vs. Wellsboro (3-1)

TEAM 1 2 3 4 5 6 7 R H E
Troy 0 0 0 0 5 1 0 6 8 1
Wellsboro 2 4 0 0 3 5 0 14 11 2
 

Date: April 4, 2022

Time: 4:30 pm

Location: Wellsboro, PA

 
 

Team Stat Comparison

Troy Stat Wellsboro
6 Runs 14
0 Batters Faced 35
8 Hits 11
1 Doubles 1
0 Triples 0
0 Home Runs 2
0 RBIs 14
0 Sacrifice Flys 0
0 Sacrifice Bunts 0
7 Walks 9
7 Strikeouts 4
0/0 Stolen Bases/Attempts 2/2
0 Stolen Base Pct. 1.000
0 Runners Left on Base 0
1 Errors 2
 

Troy Hitting

NAME AB H R AVG
Clayton Smith 4 2 1 0.500
Lincoln Chimics 4 1 0 0.250
Danny Hoppaugh 4 2 0 0.500
Shane Austin 4 0 0 0.000
Camryn Harwick 3 0 1 0.000
Kory Schucker 3 1 1 0.333
Justice Chimics 3 1 1 0.333
Joseph Frye 3 0 1 0.000
Camden Allen 2 1 1 0.500
Eason Teribury 0 0 0 0.000
TOTALS 30 8 6 0.267

Wellsboro Hitting

NAME AB H R AVG
Isaac Keane 5 2 1 0.400
Cameron Brought 4 3 1 0.750
Blake Hamblin 4 1 0 0.250
Brody Morral 4 1 1 0.250
Conner Adams 3 0 2 0.000
Darryn Callahan 3 2 3 0.667
Caden Smith 3 1 3 0.333
Sam Rudy 2 0 0 0.000
Dylan Abernathy 2 1 2 0.500
Andrew Merriman 1 0 0 0.000
Alec Magli 0 0 1 0.000
Blake Levindoski 0 0 0 0.000
TOTALS 31 11 14 0.355
 

Troy Hitting

NAME BB SO RBI
Camryn Harwick 2 2 0
Camden Allen 2 0 0
Kory Schucker 1 0 0
Justice Chimics 1 1 0
Eason Teribury 1 0 0
Danny Hoppaugh 0 1 0
Shane Austin 0 3 0
TOTALS 7 7 0

Wellsboro Hitting

NAME BB SO RBI
Darryn Callahan 2 0 4
Caden Smith 2 0 1
Dylan Abernathy 2 1 0
Conner Adams 1 1 0
Cameron Brought 1 0 3
Blake Levindoski 1 0 1
Isaac Keane 0 0 3
Blake Hamblin 0 0 2
Sam Rudy 0 1 0
Andrew Merriman 0 1 0
TOTALS 9 4 14
 

Troy Extra Base Hits

NAME HR 2B 3B
Kory Schucker 0 1 0
TOTALS 0 1 0

Wellsboro Extra Base Hits

NAME HR 2B 3B
Blake Hamblin 0 1 0
Darryn Callahan 2 0 0
TOTALS 2 1 0
 

Troy Base Running

NAME LOB ATTS STLS
TOTALS 0 0 0

Wellsboro Base Running

NAME LOB ATTS STLS
Brody Morral 0 1 1
Dylan Abernathy 0 1 1
TOTALS 0 2 2
 

Troy Fielding

NAME PO AST ERRS
Camden Allen 0 0 1
TOTALS 0 0 1

Wellsboro Fielding

NAME PO AST ERRS
Caden Smith 7 0 0
Cameron Brought 5 0 0
Isaac Keane 4 2 0
Brody Morral 2 0 0
Conner Adams 1 3 0
Blake Hamblin 1 2 0
Andrew Merriman 1 0 0
Darryn Callahan 0 0 2
TOTALS 21 7 2
 

Troy Pitching

NAME BF H BB K PT
TOTALS 0 0 0 0 141

Wellsboro Pitching

NAME BF H BB K PT
Blake Hamblin 21 6 3 4 92
Isaac Keane 7 0 2 2 27
Conner Adams 6 1 2 1 25
Darryn Callahan 1 0 0 0 4
TOTALS 35 7 7 7 148
 

Troy Pitching

NAME IP R ER ERA
TOTALS 0 0 0 0.00

Wellsboro Pitching

NAME IP R ER ERA
Blake Hamblin 4 1/3 5 4 6.46
Isaac Keane 1 2/3 0 0 0.00
Conner Adams 0 2/3 1 0 0.00
Darryn Callahan 0 1/3 0 0 0.00
TOTALS 7 6 4 4.00
 

Troy Pitching

NAME W/L SV CG SO
TOTALS N/A N N N

Wellsboro Pitching

NAME W/L SV CG SO
Blake Hamblin W N N N
Isaac Keane N/A N N N
Conner Adams N/A N N N
Darryn Callahan N/A N N N
TOTALS W N N N