Wellsboro Hornets - 23

-vs-

Northeast Bradford Panthers - 4

Wellsboro (3-0) vs. Northeast Bradford (0-2)

TEAM 1 2 3 4 5 6 7 R H E
Wellsboro 0 3 3 0 0 5 12 23 17 2
Northeast Bradford 1 0 1 2 0 0 0 4 5 2
 

Date: March 30, 2023

Time: 4:30 pm

Location: Rome, PA

 
 

Team Stat Comparison

Wellsboro Stat Northeast Bradford
23 Runs 4
0 Batters Faced 0
17 Hits 5
0 Doubles 1
0 Triples 0
0 Home Runs 0
23 RBIs 0
1 Sacrifice Flys 0
1 Sacrifice Bunts 0
17 Walks 5
6 Strikeouts 9
10/10 Stolen Bases/Attempts 3/3
1.000 Stolen Base Pct. 1.000
0 Runners Left on Base 0
2 Errors 2
 

Wellsboro Hitting

NAME AB H R AVG
Blake Hamblin 6 0 1 0.000
Cameron Brought 6 2 0 0.333
Alec Magli 4 3 2 0.750
Marek Mascho 4 3 3 0.750
Caden Smith 3 1 3 0.333
Gabe Sprouse 3 1 1 0.333
Drayden McGee 3 2 3 0.667
Conner Adams 2 1 3 0.500
Lucas Cuneo 2 1 1 0.500
Braeden Abernathy 2 1 2 0.500
Cameron Owlett 2 1 0 0.500
Dylan Copp 1 0 2 0.000
Ryder Bowen 1 1 1 1.000
Jacob Heckman 1 0 1 0.000
Garrett Kaltenbach 0 0 0 0.000
TOTALS 40 17 23 0.425

Northeast Bradford Hitting

NAME AB H R AVG
Clay Wiggins 4 1 1 0.250
Joe Stanton 4 1 1 0.250
Dillon Donnelly 3 0 1 0.000
Gavin Puza 3 1 0 0.333
Kohen Hugo 3 1 0 0.333
Josh Stanton 3 0 0 0.000
Cayden McPherson 2 1 0 0.500
Connor Johnson 2 0 1 0.000
Ethan Hunsinger 2 0 0 0.000
Tyler Goodenow 1 0 0 0.000
Eli Stanton 1 0 0 0.000
Tanner Judson 0 0 0 0.000
TOTALS 28 5 4 0.179
 

Wellsboro Hitting

NAME BB SO RBI
Caden Smith 4 0 2
Conner Adams 3 0 2
Gabe Sprouse 2 0 1
Blake Hamblin 1 0 3
Lucas Cuneo 1 1 1
Dylan Copp 1 0 1
Drayden McGee 1 1 1
Cameron Brought 1 1 3
Marek Mascho 1 1 1
Garrett Kaltenbach 1 0 1
Jacob Heckman 1 0 1
Braeden Abernathy 0 0 1
Alec Magli 0 1 3
Ryder Bowen 0 0 2
Cameron Owlett 0 1 0
TOTALS 17 6 23

Northeast Bradford Hitting

NAME BB SO RBI
Dillon Donnelly 1 0 0
Tanner Judson 1 0 0
Cayden McPherson 1 1 0
Kohen Hugo 1 1 0
Josh Stanton 1 0 0
Gavin Puza 0 1 0
Clay Wiggins 0 1 0
Tyler Goodenow 0 1 0
Joe Stanton 0 2 0
Connor Johnson 0 1 0
Eli Stanton 0 1 0
TOTALS 5 9 0
 

Wellsboro Extra Base Hits

NAME HR 2B 3B
TOTALS 0 0 0

Northeast Bradford Extra Base Hits

NAME HR 2B 3B
Cayden McPherson 0 1 0
TOTALS 0 1 0
 

Wellsboro Base Running

NAME LOB ATTS STLS
Caden Smith 0 4 4
Conner Adams 0 2 2
Lucas Cuneo 0 2 2
Gabe Sprouse 0 1 1
Marek Mascho 0 1 1
TOTALS 0 10 10

Northeast Bradford Base Running

NAME LOB ATTS STLS
Josh Stanton 0 2 2
Dillon Donnelly 0 1 1
TOTALS 0 3 3
 

Wellsboro Fielding

NAME PO AST ERRS
Marek Mascho 9 0 0
Cameron Brought 4 1 0
Lucas Cuneo 2 0 0
Caden Smith 2 1 0
Conner Adams 1 1 0
Blake Hamblin 1 2 2
Gabe Sprouse 1 1 0
Alec Magli 1 0 0
TOTALS 21 6 2

Northeast Bradford Fielding

NAME PO AST ERRS
Josh Stanton 0 0 1
Connor Johnson 0 0 1
TOTALS 0 0 2
 

Wellsboro Catching

NAME SB ATTS CS PB
Marek Mascho 3 0 0
TOTALS 3 0 0

Northeast Bradford Catching

NAME SB ATTS CS PB
TOTALS 0 0 0