Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Dawson Prough 32 54 22 13 1 4 23 7 4 0.593 0.621 1.093
2 Brandon Owlett 26 65 23 4 0 0 5 12 15 0.400 0.506 0.462
3 Dylan Prough 24 69 18 6 0 0 18 4 15 0.348 0.384 0.435
4 Brian Doty 17 58 16 7 0 2 14 11 9 0.293 0.414 0.517
5 Cody DeHaas 16 49 11 2 1 0 3 7 18 0.327 0.441 0.408
6 Nick Tremper 15 56 14 5 0 0 14 5 11 0.268 0.379 0.357
7 Brett Kendrick 9 51 7 1 0 0 9 4 16 0.176 0.232 0.196
8 Joe Allen 7 45 5 3 0 0 7 4 18 0.156 0.255 0.222
9 Nick Levindoski 6 45 2 2 0 0 3 2 15 0.133 0.170 0.178
10 Sam Moss 4 15 6 0 0 0 5 3 8 0.267 0.421 0.267
 

Base Running Leaders

# Name ATTS STLS STL % LOB
1 Brandon Owlett 23 21 0.913 21
2 Cody DeHaas 4 3 0.750 14
3 Dawson Prough 3 2 0.667 15
4 Nick Tremper 2 2 1.000 14
5 Dylan Prough 1 1 1.000 12
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Nick Tremper 142 119 20 3 0.979 0 0
2 Brian Doty 122 116 5 1 0.992 6 0
3 Dawson Prough 77 26 40 11 0.857 4 0
4 Brandon Owlett 70 33 27 10 0.857 3 0
5 Joe Allen 47 17 25 5 0.894 0 0
6 Dylan Prough 35 19 13 3 0.914 2 0
7 Cody DeHaas 20 16 1 3 0.850 0 0
8 Nick Levindoski 19 8 5 6 0.684 0 0
9 James Mundy 8 4 4 0 1.000 0 0
10 Brett Kendrick 8 6 1 1 0.875 0 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Dylan Prough 4-1 0.800 6 0
2 Joe Allen 3-4 0.429 5 0
3 Brandon Owlett 2-4 0.333 5 2
4 James Mundy 0-1 0.000 3 0
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Brandon Owlett 42 1/3 215 39 43 4.46 0 37 63
2 Joe Allen 36 177 34 36 5.44 0 31 22
3 Dylan Prough 24 1/3 124 31 20 4.03 1 16 17
4 James Mundy 10 75 11 23 12.47 0 25 9
5 Sam Moss 5 38 8 8 11.20 0 13 6
6 Dawson Prough 3 18 5 4 9.33 0 2 2
7 Brian Doty 1 6 2 1 7.00 0 1 1
 

Catching Leaders

# Name SBA SB CS CS % PB
1 Nick Tremper 40 28 12 0.300 10
2 Dylan Prough 1 0 1 1.000 0