Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Isaac Keane | 6 | 15 | 5 | |||||||||
2 | Cameron Brought | 5 | 13 | 6 | |||||||||
3 | Dylan Abernathy | 4 | 13 | 3 | |||||||||
4 | Darryn Callahan | 4 | 10 | 6 | |||||||||
5 | Blake Hamblin | 4 | 8 | 2 | |||||||||
6 | Conner Adams | 3 | 16 | 4 | |||||||||
7 | Kaeden Mann | 2 | 14 | 6 | |||||||||
8 | Brock Hamblin | 2 | 9 | 6 | |||||||||
9 | Caden Smith | 1 | 8 | 1 | |||||||||
10 | Brody Morral | 1 | 5 | 2 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Kaeden Mann | 2 | 2 | 1.000 | |
2 | Conner Adams | 2 | 2 | 1.000 | |
3 | Darryn Callahan | 1 | 1 | 1.000 | |
4 | Isaac Keane | 1 | 1 | 1.000 | |
5 | Blake Hamblin | 1 | 1 | 1.000 | |
6 | Dylan Abernathy | 1 | 1 | 1.000 | |
7 | Cameron Brought | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Kaeden Mann | 20 | 20 | 0 | ||||
2 | Dylan Abernathy | 10 | 8 | 0 | ||||
3 | Isaac Keane | 9 | 7 | 0 | ||||
4 | Brock Hamblin | 9 | 8 | 0 | ||||
5 | Caden Smith | 8 | 7 | 0 | ||||
6 | Conner Adams | 8 | 6 | 0 | ||||
7 | Cameron Brought | 7 | 6 | 0 | ||||
8 | Darryn Callahan | 5 | 5 | 0 | ||||
9 | Brody Morral | 2 | 2 | 0 | ||||
10 | Zach Rowland | 1 | 0 | 0 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Brock Hamblin | 1-0 | 1.000 | 2 | |
2 | Isaac Keane | 1-1 | 0.500 | 2 | |
3 | Cameron Brought | 0-1 | 0.000 | 0 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Brock Hamblin | 9 1/3 | 51 | 16 | |||||
2 | Isaac Keane | 6 | 32 | 7 | |||||
3 | Cameron Brought | 3 | 17 | 2 | |||||
4 | Conner Adams | 2 2/3 | 12 | 0 | |||||
5 | Zach Rowland | 2 | 11 | 3 | |||||
6 | Kaeden Mann | 1 | 5 | 0 |