
- Grade Junior
- Position(s) Pitcher / Catcher
- Bats/Throws R / R

- Number 9
- Grade Junior
- Position(s) Pitcher / Catcher
- Bats/Throws R / R
Athlete Bio
Caden is the son of Kyle and Kim Smith. Caden is currently a junior in High School, and has been playing baseball since he was 5, and has also played travel baseball since he was 7.
In addition to baseball, Caden is also a member of the Hornet Soccer and Basketball teams.
Other Profiles
More About Caden
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.250 | 0.400 | 0.250 |
Williamson | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.800 | 0.667 |
Northeast Bradford | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0.333 | 0.714 | 0.333 |
Troy | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0.800 | 0.800 | 1.000 |
North Penn-Mansfield | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.600 | 0.750 |
South Williamsport | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.500 |
Athens | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.250 | 0.250 |
Hughesville | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Towanda | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Wyalusing | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Coudersport | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Sayre | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
Troy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
North Penn-Mansfield | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Cowanesque Valley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Athens | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.667 |
Jersey Shore | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Towanda | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
Wyalusing | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 1.000 |
TOTALS | 68 | 30 | 29 | 5 | 0 | 0 | 12 | 16 | 4 | 0.426 | 0.547 | 0.500 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 1 | 1 | 1.000 | 0 |
Williamson | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 4 | 4 | 1.000 | 0 |
North Penn-Mansfield | 2 | 2 | 1.000 | 0 |
South Williamsport | 2 | 1 | 0.500 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Sayre | 1 | 1 | 1.000 | 0 |
North Penn-Mansfield | 3 | 3 | 1.000 | 0 |
TOTALS | 15 | 14 | 0.933 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 1 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 2 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 3 | 0 | 1.000 | 1 | 0 |
North Penn-Mansfield | 8 | 1 | 0 | 1.000 | 0 | 0 |
South Williamsport | 4 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 5 | 1 | 0 | 1.000 | 0 | 0 |
Hughesville | 3 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 8 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 1 | 0 | 1.000 | 0 | 0 |
Coudersport | 8 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 10 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 4 | 1 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 5 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 5 | 1 | 0 | 1.000 | 1 | 0 |
Athens | 3 | 1 | 0 | 1.000 | 1 | 0 |
Jersey Shore | 5 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 3 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 77 | 13 | 0 | 1.000 | 3 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Canton | 1 | W | 0 | 4 | 23 | 8 | 7/6 | 10.50 | 0 | 3 | 3 |
Williamson | 0 | W | 0 | 3 | 18 | 7 | 7/6 | 14.00 | 1 | 2 | 0 |
Troy | 0 | L | 0 | 0 2/3 | 9 | 5 | 3/3 | 31.50 | 0 | 2 | 0 |
South Williamsport | 0 | L | 0 | 1 1/3 | 12 | 3 | 7/7 | 36.75 | 0 | 4 | 2 |
TOTALS | 1 | 2-2 | 0 | 9 | 62 | 23 | 24/22 | 17.11 | 1 | 11 | 5 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
North Penn-Mansfield | 2 | 1 | 0 |
South Williamsport | 3 | 3 | 0 |
Athens | 2 | 1 | 0 |
Hughesville | 4 | 3 | 0 |
Towanda | 2 | 2 | 0 |
Wyalusing | 3 | 1 | 0 |
Coudersport | 2 | 1 | 0 |
Sayre | 1 | 1 | 0 |
Troy | 2 | 1 | 0 |
Cowanesque Valley | 2 | 1 | 0 |
Athens | 2 | 0 | 0 |
Jersey Shore | 2 | 2 | 0 |
Wyalusing | 1 | 1 | 0 |
TOTALS | 28 | 18 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.250 | 0.400 | 0.250 |
Williamson | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.800 | 0.667 |
Northeast Bradford | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0.333 | 0.714 | 0.333 |
Troy | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0.800 | 0.800 | 1.000 |
North Penn-Mansfield | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.600 | 0.750 |
South Williamsport | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.500 |
Athens | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.250 | 0.250 |
Hughesville | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Towanda | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Wyalusing | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Coudersport | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Sayre | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
Troy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
North Penn-Mansfield | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Cowanesque Valley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Athens | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.667 |
Jersey Shore | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Towanda | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
Wyalusing | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 1.000 |
TOTALS | 68 | 30 | 29 | 5 | 0 | 0 | 12 | 16 | 4 | 0.426 | 0.547 | 0.500 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 1 | 1 | 1.000 | 0 |
Williamson | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 4 | 4 | 1.000 | 0 |
North Penn-Mansfield | 2 | 2 | 1.000 | 0 |
South Williamsport | 2 | 1 | 0.500 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Sayre | 1 | 1 | 1.000 | 0 |
North Penn-Mansfield | 3 | 3 | 1.000 | 0 |
TOTALS | 15 | 14 | 0.933 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 1 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 2 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 3 | 0 | 1.000 | 1 | 0 |
North Penn-Mansfield | 8 | 1 | 0 | 1.000 | 0 | 0 |
South Williamsport | 4 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 5 | 1 | 0 | 1.000 | 0 | 0 |
Hughesville | 3 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 8 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 1 | 0 | 1.000 | 0 | 0 |
Coudersport | 8 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 10 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 4 | 1 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 5 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 5 | 1 | 0 | 1.000 | 1 | 0 |
Athens | 3 | 1 | 0 | 1.000 | 1 | 0 |
Jersey Shore | 5 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 3 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 77 | 13 | 0 | 1.000 | 3 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Canton | 1 | W | 0 | 4 | 23 | 8 | 7/6 | 10.50 | 0 | 3 | 3 |
Williamson | 0 | W | 0 | 3 | 18 | 7 | 7/6 | 14.00 | 1 | 2 | 0 |
Troy | 0 | L | 0 | 0 2/3 | 9 | 5 | 3/3 | 31.50 | 0 | 2 | 0 |
South Williamsport | 0 | L | 0 | 1 1/3 | 12 | 3 | 7/7 | 36.75 | 0 | 4 | 2 |
TOTALS | 1 | 2-2 | 0 | 9 | 62 | 23 | 24/22 | 17.11 | 1 | 11 | 5 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
North Penn-Mansfield | 2 | 1 | 0 |
South Williamsport | 3 | 3 | 0 |
Athens | 2 | 1 | 0 |
Hughesville | 4 | 3 | 0 |
Towanda | 2 | 2 | 0 |
Wyalusing | 3 | 1 | 0 |
Coudersport | 2 | 1 | 0 |
Sayre | 1 | 1 | 0 |
Troy | 2 | 1 | 0 |
Cowanesque Valley | 2 | 1 | 0 |
Athens | 2 | 0 | 0 |
Jersey Shore | 2 | 2 | 0 |
Wyalusing | 1 | 1 | 0 |
TOTALS | 28 | 18 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Troy | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.600 | 0.333 |
North Penn-Mansfield | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
Northeast Bradford | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Towanda | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.600 | 0.600 | 0.600 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
South Williamsport | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
Cowanesque Valley | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.800 | 0.750 |
Troy | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.600 | 0.333 |
North Penn-Mansfield | 4 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.500 |
Athens | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Towanda | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Williamson | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 1.000 |
Shikellamy | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.667 | 0.600 |
Coudersport | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Hughesville | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
TOTALS | 70 | 30 | 32 | 2 | 1 | 0 | 19 | 10 | 7 | 0.457 | 0.525 | 0.514 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Northeast Bradford | 1 | 1 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Troy | 2 | 2 | 1.000 | 0 |
North Penn-Mansfield | 2 | 2 | 1.000 | 0 |
Williamson | 1 | 1 | 1.000 | 0 |
Coudersport | 1 | 1 | 1.000 | 0 |
Hughesville | 1 | 0 | 0.000 | 0 |
TOTALS | 10 | 9 | 0.900 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 6 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 7 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 6 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 7 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 6 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 5 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 3 | 0 | 1 | 0.750 | 0 | 0 |
Sayre | 4 | 0 | 0 | 1.000 | 0 | 0 |
South Williamsport | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 5 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 3 | 1 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 6 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 5 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 5 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 6 | 1 | 0 | 1.000 | 0 | 0 |
Coudersport | 4 | 2 | 0 | 1.000 | 0 | 0 |
Hughesville | 1 | 0 | 1 | 0.500 | 0 | 0 |
TOTALS | 81 | 7 | 2 | 0.978 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Athens | 0 | N/A | 0 | 1 | 4 | 2 | 0/0 | 0.00 | 0 | 1 | 0 |
South Williamsport | 0 | L | 0 | 5 | 20 | 4 | 1/1 | 1.40 | 0 | 1 | 3 |
Troy | 0 | N/A | 0 | 1 | 7 | 2 | 2/2 | 14.00 | 0 | 1 | 1 |
Williamson | 1 | W | 0 | 5 | 21 | 4 | 0/0 | 0.00 | 0 | 2 | 1 |
Shikellamy | 0 | N/A | 0 | 0 | 2 | 2 | 2/2 | 0.00 | 0 | 0 | 0 |
TOTALS | 1 | 1-1 | 0 | 12 | 54 | 14 | 5/5 | 2.92 | 0 | 5 | 5 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
Athens | 1 | 0 | 0 |
Shikellamy | 5 | 4 | 0 |
Coudersport | 0 | -2 | 0 |
TOTALS | 6 | 2 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Troy | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.600 | 0.333 |
North Penn-Mansfield | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
Northeast Bradford | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Towanda | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.600 | 0.600 | 0.600 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
South Williamsport | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
Cowanesque Valley | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.800 | 0.750 |
Troy | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.600 | 0.333 |
North Penn-Mansfield | 4 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.500 |
Athens | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Towanda | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Williamson | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 1.000 |
Shikellamy | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.667 | 0.600 |
Coudersport | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
TOTALS | 66 | 28 | 29 | 2 | 1 | 0 | 19 | 10 | 7 | 0.439 | 0.513 | 0.500 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Northeast Bradford | 1 | 1 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Troy | 2 | 2 | 1.000 | 0 |
North Penn-Mansfield | 2 | 2 | 1.000 | 0 |
Williamson | 1 | 1 | 1.000 | 0 |
Coudersport | 1 | 1 | 1.000 | 0 |
TOTALS | 9 | 9 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 6 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 7 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 6 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 7 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 6 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 5 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 3 | 0 | 1 | 0.750 | 0 | 0 |
Sayre | 4 | 0 | 0 | 1.000 | 0 | 0 |
South Williamsport | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 5 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 3 | 1 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 6 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 5 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 5 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 6 | 1 | 0 | 1.000 | 0 | 0 |
Coudersport | 4 | 2 | 0 | 1.000 | 0 | 0 |
TOTALS | 80 | 7 | 1 | 0.989 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Athens | 0 | N/A | 0 | 1 | 4 | 2 | 0/0 | 0.00 | 0 | 1 | 0 |
South Williamsport | 0 | L | 0 | 5 | 20 | 4 | 1/1 | 1.40 | 0 | 1 | 3 |
Troy | 0 | N/A | 0 | 1 | 7 | 2 | 2/2 | 14.00 | 0 | 1 | 1 |
Williamson | 1 | W | 0 | 5 | 21 | 4 | 0/0 | 0.00 | 0 | 2 | 1 |
Shikellamy | 0 | N/A | 0 | 0 | 2 | 2 | 2/2 | 0.00 | 0 | 0 | 0 |
TOTALS | 1 | 1-1 | 0 | 12 | 54 | 14 | 5/5 | 2.92 | 0 | 5 | 5 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
Athens | 1 | 0 | 0 |
Shikellamy | 5 | 4 | 0 |
Coudersport | 0 | -2 | 0 |
TOTALS | 6 | 2 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Hughesville | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
TOTALS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Hughesville | 1 | 0 | 0.000 | 0 |
TOTALS | 1 | 0 | 0.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Hughesville | 1 | 0 | 1 | 0.500 | 0 | 0 |
TOTALS | 1 | 0 | 1 | 0.500 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
North Penn-Mansfield | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 |
Wyalusing | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Northeast Bradford | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
Sayre | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
North Penn-Mansfield | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Wyalusing | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Towanda | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Sayre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Cowanesque Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Williamson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Mount Carmel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 33 | 8 | 9 | 0 | 0 | 0 | 7 | 6 | 5 | 0.273 | 0.415 | 0.273 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Athens | 0 | 0 | 0.000 | 2 |
Towanda | 0 | 0 | 0.000 | 2 |
Towanda | 1 | 1 | 1.000 | 0 |
TOTALS | 1 | 1 | 1.000 | 4 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 3 | 0 | 1 | 0.750 | 0 | 0 |
Shikellamy | 4 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 3 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 21 | 0 | 1 | 0.955 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
