Wellsboro Hornets - 11

-vs-

Troy Trojans - 0

Wellsboro (11-10) vs. Troy (11-9)

TEAM 1 2 3 4 5 6 7 R H E
Wellsboro 6 1 0 4 0 0 0 11 13 0
Troy 0 0 0 0 0 0 0 0 3 2
 

Date: May 20, 2019

Time: 4:30 pm

Location: Troy, PA

 
 

Team Stat Comparison

Wellsboro Stat Troy
11 Runs 0
18 Batters Faced 32
13 Hits 3
2 Doubles 0
0 Triples 0
0 Home Runs 0
11 RBIs 0
0 Sacrifice Flys 0
0 Sacrifice Bunts 0
2 Walks 0
5 Strikeouts 8
2/2 Stolen Bases/Attempts 0/0
1.000 Stolen Base Pct. 0
14 Runners Left on Base 12
0 Errors 2
 

Wellsboro Hitting

NAME AB H R AVG
Cam Tennis 4 2 2 0.500
Billy Lechler 4 3 2 0.750
Isaac Keane 4 2 1 0.500
Lucas Citrino 3 1 0 0.333
Silas Wagaman 3 0 0 0.000
Darryn Callahan 3 1 0 0.333
Taynton Repard 3 1 2 0.333
Carson Davis 3 3 1 1.000
Kaeden Mann 3 0 2 0.000
Dylan Abernathy 0 0 1 0.000
TOTALS 30 13 11 0.433

Troy Hitting

NAME AB H R AVG
Hayden Dewey 2 1 0 0.500
Adrian Weaver 2 0 0 0.000
Dominick Ayres 2 0 0 0.000
Nick Colton 2 0 0 0.000
Damien Landon 2 1 0 0.500
Bailey Cohick 2 0 0 0.000
Joshua Swain 2 1 0 0.500
Evan Short 1 0 0 0.000
Lenny Reed 1 0 0 0.000
TOTALS 16 3 0 0.188
 

Wellsboro Hitting

NAME BB SO RBI
Carson Davis 1 0 2
Kaeden Mann 1 1 0
Cam Tennis 0 1 0
Lucas Citrino 0 0 1
Billy Lechler 0 0 2
Isaac Keane 0 1 2
Silas Wagaman 0 1 0
Darryn Callahan 0 1 2
Taynton Repard 0 0 2
TOTALS 2 5 11

Troy Hitting

NAME BB SO RBI
Hayden Dewey 0 1 0
Evan Short 0 1 0
Adrian Weaver 0 2 0
Nick Colton 0 1 0
Lenny Reed 0 1 0
Bailey Cohick 0 1 0
Joshua Swain 0 1 0
TOTALS 0 8 0
 

Wellsboro Extra Base Hits

NAME HR 2B 3B
Cam Tennis 0 1 0
Isaac Keane 0 1 0
TOTALS 0 2 0

Troy Extra Base Hits

NAME HR 2B 3B
TOTALS 0 0 0
 

Wellsboro Base Running

NAME LOB ATTS STLS
Cam Tennis 1 1 1
Lucas Citrino 1 1 1
Billy Lechler 1 0 0
Isaac Keane 3 0 0
Silas Wagaman 4 0 0
Darryn Callahan 1 0 0
Taynton Repard 3 0 0
TOTALS 14 2 2

Troy Base Running

NAME LOB ATTS STLS
Evan Short 1 0 0
Adrian Weaver 3 0 0
Dominick Ayres 1 0 0
Nick Colton 1 0 0
Lenny Reed 2 0 0
Bailey Cohick 2 0 0
Joshua Swain 2 0 0
TOTALS 12 0 0
 

Wellsboro Fielding

NAME PO AST ERRS
Kaeden Mann 8 0 0
Cam Tennis 4 0 0
Billy Lechler 3 0 0
Lucas Citrino 0 1 0
Isaac Keane 0 1 0
Darryn Callahan 0 2 0
TOTALS 15 4 0

Troy Fielding

NAME PO AST ERRS
Alex Seeley 3 0 0
Nick Colton 2 2 1
Hayden Dewey 1 0 0
Adrian Weaver 1 0 0
Damien Landon 1 0 0
Bailey Cohick 0 3 1
TOTALS 8 5 2
 

Wellsboro Pitching

NAME BF H BB K PT
Carson Davis 18 3 0 8 72
TOTALS 18 3 0 8 72

Troy Pitching

NAME BF H BB K PT
Nick Colton 23 9 2 4 0
Adrian Weaver 8 4 0 1 0
Joshua Swain 1 0 0 0 0
TOTALS 32 13 2 5 0
 

Wellsboro Pitching

NAME IP R ER ERA
Carson Davis 5 0 0 0.00
TOTALS 5 0 0 0.00

Troy Pitching

NAME IP R ER ERA
Nick Colton 3 1/3 11 9 18.90
Adrian Weaver 1 1/3 0 0 0.00
Joshua Swain 0 1/3 0 0 0.00
TOTALS 5 11 9 12.60
 

Wellsboro Pitching

NAME W/L SV CG SO
Carson Davis W N Y Y
TOTALS W N Y Y

Troy Pitching

NAME W/L SV CG SO
Nick Colton L N N N
Adrian Weaver N/A N N N
Joshua Swain N/A N N N
TOTALS L N N N