
- Position(s) Outfielder
- Bats/Throws R / R

- Number 25
- Position(s) Outfielder
- Bats/Throws R / R
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0.500 | 0.000 |
Troy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 | 0.750 | 0.500 |
North Penn-Mansfield | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
Northeast Bradford | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 1.000 |
Towanda | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.600 | 0.750 |
Wyalusing | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
South Williamsport | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
Cowanesque Valley | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Towanda | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
Williamson | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Shikellamy | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0.800 | 0.800 | 0.800 |
Hughesville | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
TOTALS | 48 | 19 | 17 | 4 | 0 | 0 | 9 | 8 | 16 | 0.354 | 0.446 | 0.438 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 1 | 1 | 1.000 | 0 |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 1 | 1 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Athens | 1 | 1 | 1.000 | 0 |
Shikellamy | 1 | 1 | 1.000 | 0 |
TOTALS | 6 | 6 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
North Penn-Mansfield | 3 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 2 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 2 | 0 | 0 | 1.000 | 0 | 0 |
Hughesville | 4 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 28 | 0 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0.500 | 0.000 |
Troy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 | 0.750 | 0.500 |
North Penn-Mansfield | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
Northeast Bradford | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 1.000 |
Towanda | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.600 | 0.750 |
Wyalusing | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
South Williamsport | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
Cowanesque Valley | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Towanda | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
Williamson | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Shikellamy | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0.800 | 0.800 | 0.800 |
TOTALS | 45 | 19 | 16 | 3 | 0 | 0 | 8 | 8 | 16 | 0.356 | 0.453 | 0.422 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 1 | 1 | 1.000 | 0 |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 1 | 1 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Athens | 1 | 1 | 1.000 | 0 |
Shikellamy | 1 | 1 | 1.000 | 0 |
TOTALS | 6 | 6 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
North Penn-Mansfield | 3 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 2 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 2 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 24 | 0 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Hughesville | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
TOTALS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Hughesville | 4 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 4 | 0 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.500 | 0.500 | 0.500 |
Troy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
North Penn-Mansfield | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.667 |
Shikellamy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Athens | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Cowanesque Valley | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Wyalusing | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Northeast Bradford | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.250 | 0.333 |
North Penn-Mansfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Athens | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.500 | 0.000 |
Wyalusing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Towanda | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0.500 | 0.500 | 0.500 |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Cowanesque Valley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.250 | 0.400 | 0.250 |
Troy | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.250 | 0.000 |
Williamson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Mount Carmel | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.667 |
TOTALS | 52 | 10 | 16 | 2 | 0 | 0 | 18 | 11 | 17 | 0.308 | 0.415 | 0.346 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 1 | 1 | 1.000 | 3 |
Athens | 1 | 1 | 1.000 | 2 |
Towanda | 0 | 0 | 0.000 | 2 |
Cowanesque Valley | 3 | 2 | 0.667 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Mount Carmel | 1 | 1 | 1.000 | 0 |
TOTALS | 7 | 6 | 0.857 | 7 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 2 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 0 | 0 | 2 | 0.000 | 0 | 0 |
Shikellamy | 5 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 4 | 0 | 1 | 0.800 | 0 | 0 |
Sayre | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 4 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 3 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 3 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 5 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 1 | 0.000 | 0 | 0 |
Troy | 2 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 3 | 0 | 0 | 1.000 | 0 | 0 |
Mount Carmel | 3 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 43 | 1 | 4 | 0.917 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.500 | 0.500 | 0.500 |
Troy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
North Penn-Mansfield | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.667 |
Shikellamy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Athens | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Cowanesque Valley | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Wyalusing | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Northeast Bradford | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.250 | 0.333 |
North Penn-Mansfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Athens | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.500 | 0.000 |
Wyalusing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Towanda | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0.500 | 0.500 | 0.500 |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Cowanesque Valley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.250 | 0.400 | 0.250 |
Troy | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.250 | 0.000 |
Williamson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 |
TOTALS | 49 | 9 | 15 | 1 | 0 | 0 | 17 | 10 | 16 | 0.306 | 0.410 | 0.327 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 1 | 1 | 1.000 | 3 |
Athens | 1 | 1 | 1.000 | 2 |
Towanda | 0 | 0 | 0.000 | 2 |
Cowanesque Valley | 3 | 2 | 0.667 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
TOTALS | 6 | 5 | 0.833 | 7 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 2 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 0 | 0 | 2 | 0.000 | 0 | 0 |
Shikellamy | 5 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 4 | 0 | 1 | 0.800 | 0 | 0 |
Sayre | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 4 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 3 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 3 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 5 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 1 | 0.000 | 0 | 0 |
Troy | 2 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 3 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 40 | 1 | 4 | 0.911 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Mount Carmel | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.667 |
TOTALS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.667 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Mount Carmel | 1 | 1 | 1.000 | 0 |
TOTALS | 1 | 1 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Mount Carmel | 3 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 3 | 0 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2021 (Jr) | 52 | 10 | 16 | 2 | 0 | 0 | 18 | 11 | 17 | 0.308 | 0.415 | 0.346 |
2022 (Sr) | 48 | 19 | 17 | 4 | 0 | 0 | 9 | 8 | 16 | 0.354 | 0.446 | 0.438 |
TOTALS | 100 | 33 | 33 | 6 | 0 | 0 | 27 | 19 | 33 | 0.330 | 0.430 | 0.390 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2021 (Jr) | 7 | 6 | 0.857 | 7 |
2022 (Sr) | 6 | 6 | 1.000 | 0 |
TOTALS | 13 | 12 | 0.923 | 7 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
YEAR | PO | ASSTS | E | FLD % | DP | TP |
2021 (Jr) | 43 | 1 | 4 | 0.917 | 0 | 0 |
2022 (Sr) | 28 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 71 | 1 | 4 | 0.947 | 0 | 0 |
Media
Team Headlines
Hornets fall to Hughesville in D4 semis.
Callahan sets two new records in 9-4 win over Coudersport.
Hornets tie Shikellamy on Senior Night.
Smith throws 4-hit shutout against Williamson.
Hornets roll to 5th straight win.
Keane throws complete game; Hornets top Wildcats, 11-4.
Late run by Mounites lifts South over Wellsboro.
Wyalusing outlasts Wellsboro, 4-3.
Wellsboro hammers out 15 runs in win over Towanda.
Big 2nd inning leads Hornets to 16-1 win over NEB.
Hornets top rival Tigers, 7-4.
Hornets take 14-6 win over Troy at home.
Hornets rally in 7th to edge Canton, 10-9.
Hornets clinch NTL Large School Division title.
Hornets roll to 15-1 Senior Night win over Troy.
Hornets finish rain-shortened game with CV.
Hornets fall on the road to Sayre.
Hornets double up Wyalusing, 8-4.
Hornets fall to Athens after 2-run 6th inning.
Callahan's 3-run HR leads Hornets past Mansfield.
Hornets 10-run Cowanesque Valley.