
- Position(s) 3rd Base / 1st Base
- Bats/Throws L / R

- Number 5
- Position(s) 3rd Base / 1st Base
- Bats/Throws L / R
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.200 | 0.200 | 0.200 |
Troy | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0.667 | 0.800 | 2.667 |
North Penn-Mansfield | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.750 | 0.000 |
Athens | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.750 | 0.667 |
Northeast Bradford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Towanda | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0.667 | 0.600 | 1.000 |
Wyalusing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
South Williamsport | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
Cowanesque Valley | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.400 | 0.400 |
Troy | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.400 | 0.500 |
North Penn-Mansfield | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0.250 | 0.400 | 0.750 |
Athens | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.667 |
Towanda | 4 | 3 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0.750 | 0.750 | 2.250 |
Wyalusing | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Williamson | 3 | 4 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 1.000 | 1.000 | 2.333 |
Shikellamy | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.500 | 0.600 |
Coudersport | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Hughesville | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.750 |
TOTALS | 62 | 32 | 26 | 6 | 6 | 2 | 27 | 15 | 10 | 0.419 | 0.537 | 0.806 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
Athens | 2 | 2 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Troy | 1 | 1 | 1.000 | 0 |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
Athens | 1 | 1 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
Williamson | 1 | 1 | 1.000 | 0 |
TOTALS | 9 | 9 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 8 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 0 | 2 | 0.000 | 0 | 0 |
North Penn-Mansfield | 0 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 2 | 0 | 1.000 | 0 | 0 |
Sayre | 2 | 2 | 0 | 1.000 | 1 | 0 |
South Williamsport | 2 | 3 | 1 | 0.833 | 0 | 0 |
North Penn-Mansfield | 0 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 1 | 1 | 0.667 | 0 | 0 |
Wyalusing | 1 | 2 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 3 | 0 | 1.000 | 0 | 0 |
Shikellamy | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hughesville | 2 | 3 | 0 | 1.000 | 0 | 0 |
TOTALS | 19 | 19 | 4 | 0.905 | 1 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Troy | 0 | N/A | 0 | 0 1/3 | 1 | 0 | 0/0 | 0.00 | 0 | 0 | 0 |
Athens | 1 | L | 0 | 5 | 19 | 5 | 4/3 | 4.20 | 0 | 4 | 6 |
Wyalusing | 1 | L | 0 | 6 | 28 | 6 | 4/3 | 3.50 | 1 | 5 | 4 |
Sayre | 1 | L | 0 | 1 1/3 | 11 | 1 | 3/3 | 15.75 | 0 | 3 | 4 |
Cowanesque Valley | 1 | W | 0 | 5 | 24 | 2 | 4/4 | 5.60 | 0 | 7 | 3 |
North Penn-Mansfield | 1 | W | 0 | 3 1/3 | 18 | 3 | 3/3 | 6.30 | 0 | 6 | 5 |
Towanda | 1 | N/A | 0 | 0 2/3 | 6 | 0 | 2/2 | 21.00 | 0 | 4 | 0 |
Shikellamy | 0 | N/A | 0 | 1 | 8 | 0 | 2/2 | 14.00 | 0 | 5 | 1 |
TOTALS | 6 | 2-3 | 0 | 22 | 115 | 17 | 22/20 | 6.18 | 1 | 34 | 23 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.200 | 0.200 | 0.200 |
Troy | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0.667 | 0.800 | 2.667 |
North Penn-Mansfield | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.750 | 0.000 |
Athens | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.750 | 0.667 |
Northeast Bradford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Towanda | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0.667 | 0.600 | 1.000 |
Wyalusing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
South Williamsport | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
Cowanesque Valley | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.400 | 0.400 |
Troy | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.400 | 0.500 |
North Penn-Mansfield | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0.250 | 0.400 | 0.750 |
Athens | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.667 |
Towanda | 4 | 3 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0.750 | 0.750 | 2.250 |
Wyalusing | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Williamson | 3 | 4 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 1.000 | 1.000 | 2.333 |
Shikellamy | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.500 | 0.600 |
Coudersport | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
TOTALS | 58 | 31 | 24 | 5 | 6 | 2 | 27 | 15 | 8 | 0.414 | 0.538 | 0.810 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
Athens | 2 | 2 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Troy | 1 | 1 | 1.000 | 0 |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
Athens | 1 | 1 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
Williamson | 1 | 1 | 1.000 | 0 |
TOTALS | 9 | 9 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 8 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 0 | 2 | 0.000 | 0 | 0 |
North Penn-Mansfield | 0 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 2 | 0 | 1.000 | 0 | 0 |
Sayre | 2 | 2 | 0 | 1.000 | 1 | 0 |
South Williamsport | 2 | 3 | 1 | 0.833 | 0 | 0 |
North Penn-Mansfield | 0 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 1 | 1 | 0.667 | 0 | 0 |
Wyalusing | 1 | 2 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 3 | 0 | 1.000 | 0 | 0 |
Shikellamy | 0 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 17 | 16 | 4 | 0.892 | 1 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Troy | 0 | N/A | 0 | 0 1/3 | 1 | 0 | 0/0 | 0.00 | 0 | 0 | 0 |
Athens | 1 | L | 0 | 5 | 19 | 5 | 4/3 | 4.20 | 0 | 4 | 6 |
Wyalusing | 1 | L | 0 | 6 | 28 | 6 | 4/3 | 3.50 | 1 | 5 | 4 |
Sayre | 1 | L | 0 | 1 1/3 | 11 | 1 | 3/3 | 15.75 | 0 | 3 | 4 |
Cowanesque Valley | 1 | W | 0 | 5 | 24 | 2 | 4/4 | 5.60 | 0 | 7 | 3 |
North Penn-Mansfield | 1 | W | 0 | 3 1/3 | 18 | 3 | 3/3 | 6.30 | 0 | 6 | 5 |
Towanda | 1 | N/A | 0 | 0 2/3 | 6 | 0 | 2/2 | 21.00 | 0 | 4 | 0 |
Shikellamy | 0 | N/A | 0 | 1 | 8 | 0 | 2/2 | 14.00 | 0 | 5 | 1 |
TOTALS | 6 | 2-3 | 0 | 22 | 115 | 17 | 22/20 | 6.18 | 1 | 34 | 23 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Hughesville | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.750 |
TOTALS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.750 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Hughesville | 2 | 3 | 0 | 1.000 | 0 | 0 |
TOTALS | 2 | 3 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.000 | 0.750 | 0.000 |
Troy | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.333 | 0.600 | 0.667 |
North Penn-Mansfield | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1.000 | 1.000 | 2.333 |
Shikellamy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 | 0.750 | 1.000 |
Towanda | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1.000 | 1.000 | 2.000 |
Cowanesque Valley | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.333 | 0.333 | 1.333 |
Wyalusing | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
South Williamsport | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Northeast Bradford | 4 | 4 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0.750 | 0.800 | 1.500 |
Sayre | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
North Penn-Mansfield | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0.500 | 0.667 | 2.000 |
Athens | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 1.333 |
Wyalusing | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Sayre | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.333 | 0.500 | 1.000 |
Cowanesque Valley | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0.333 | 0.600 | 1.000 |
Troy | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Williamson | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 | 0.750 | 4.000 |
Mount Carmel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
TOTALS | 54 | 32 | 21 | 3 | 3 | 6 | 25 | 24 | 8 | 0.389 | 0.568 | 0.889 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 1 | 1 | 1.000 | 0 |
Troy | 0 | 0 | 0.000 | 4 |
Athens | 2 | 2 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 2 | 2 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
Towanda | 2 | 2 | 1.000 | 0 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Williamson | 2 | 2 | 1.000 | 0 |
Mount Carmel | 1 | 1 | 1.000 | 0 |
TOTALS | 13 | 13 | 1.000 | 4 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
North Penn-Mansfield | 4 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 3 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
South Williamsport | 0 | 0 | 1 | 0.000 | 0 | 0 |
Sayre | 2 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 2 | 0.333 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 2 | 0 | 0 | 1.000 | 1 | 0 |
Cowanesque Valley | 1 | 0 | 1 | 0.500 | 0 | 0 |
Williamson | 0 | 2 | 1 | 0.667 | 0 | 0 |
Mount Carmel | 0 | 2 | 1 | 0.667 | 0 | 0 |
TOTALS | 22 | 4 | 6 | 0.813 | 1 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Wyalusing | 0 | N/A | 0 | 0 | 1 | 1 | 0/0 | 0.00 | 0 | 0 | 0 |
South Williamsport | 1 | N/A | 0 | 2 | 13 | 3 | 3/0 | 0.00 | 0 | 4 | 2 |
Sayre | 1 | L | 0 | 4 1/3 | 22 | 4 | 5/2 | 3.23 | 0 | 5 | 4 |
Mount Carmel | 0 | N/A | 0 | 1 1/3 | 10 | 5 | 5/5 | 26.25 | 0 | 1 | 0 |
TOTALS | 2 | 0-1 | 0 | 7 | 46 | 13 | 13/7 | 6.39 | 0 | 10 | 6 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.000 | 0.750 | 0.000 |
Troy | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.333 | 0.600 | 0.667 |
North Penn-Mansfield | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1.000 | 1.000 | 2.333 |
Shikellamy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 | 0.750 | 1.000 |
Towanda | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1.000 | 1.000 | 2.000 |
Cowanesque Valley | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.333 | 0.333 | 1.333 |
Wyalusing | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
South Williamsport | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Northeast Bradford | 4 | 4 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0.750 | 0.800 | 1.500 |
Sayre | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
North Penn-Mansfield | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0.500 | 0.667 | 2.000 |
Athens | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 1.333 |
Wyalusing | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Sayre | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.333 | 0.500 | 1.000 |
Cowanesque Valley | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0.333 | 0.600 | 1.000 |
Troy | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Williamson | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 | 0.750 | 4.000 |
TOTALS | 52 | 31 | 21 | 3 | 3 | 6 | 25 | 22 | 8 | 0.404 | 0.571 | 0.923 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 1 | 1 | 1.000 | 0 |
Troy | 0 | 0 | 0.000 | 4 |
Athens | 2 | 2 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 2 | 2 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
Towanda | 2 | 2 | 1.000 | 0 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Williamson | 2 | 2 | 1.000 | 0 |
TOTALS | 12 | 12 | 1.000 | 4 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
North Penn-Mansfield | 4 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 3 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
South Williamsport | 0 | 0 | 1 | 0.000 | 0 | 0 |
Sayre | 2 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 2 | 0.333 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 2 | 0 | 0 | 1.000 | 1 | 0 |
Cowanesque Valley | 1 | 0 | 1 | 0.500 | 0 | 0 |
Williamson | 0 | 2 | 1 | 0.667 | 0 | 0 |
TOTALS | 22 | 2 | 5 | 0.828 | 1 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Wyalusing | 0 | N/A | 0 | 0 | 1 | 1 | 0/0 | 0.00 | 0 | 0 | 0 |
South Williamsport | 1 | N/A | 0 | 2 | 13 | 3 | 3/0 | 0.00 | 0 | 4 | 2 |
Sayre | 1 | L | 0 | 4 1/3 | 22 | 4 | 5/2 | 3.23 | 0 | 5 | 4 |
TOTALS | 2 | 0-1 | 0 | 6 1/3 | 36 | 8 | 8/2 | 2.21 | 0 | 9 | 6 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Mount Carmel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
TOTALS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Mount Carmel | 1 | 1 | 1.000 | 0 |
TOTALS | 1 | 1 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Mount Carmel | 0 | 2 | 1 | 0.667 | 0 | 0 |
TOTALS | 0 | 2 | 1 | 0.667 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Mount Carmel | 0 | N/A | 0 | 1 1/3 | 10 | 5 | 5/5 | 26.25 | 0 | 1 | 0 |
TOTALS | 0 | 0-0 | 0 | 1 1/3 | 10 | 5 | 5/5 | 26.25 | 0 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Troy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
North Penn-Mansfield | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.667 | 0.800 | 0.667 |
Athens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Shikellamy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0.250 | 0.400 | 0.250 |
Cowanesque Valley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Jersey Shore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
Troy | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Montoursville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
TOTALS | 36 | 6 | 7 | 0 | 0 | 0 | 6 | 6 | 15 | 0.194 | 0.310 | 0.194 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
North Penn-Mansfield | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 3 |
Jersey Shore | 0 | 0 | 0.000 | 4 |
Troy | 0 | 0 | 0.000 | 1 |
Montoursville | 0 | 0 | 0.000 | 2 |
TOTALS | 1 | 1 | 1.000 | 12 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Troy | 2 | 3 | 1 | 0.833 | 0 | 0 |
North Penn-Mansfield | 1 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 0 | 1 | 1 | 0.500 | 0 | 0 |
Towanda | 0 | 2 | 0 | 1.000 | 0 | 0 |
Shikellamy | 0 | 0 | 1 | 0.000 | 0 | 0 |
Wyalusing | 3 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 0 | 3 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 2 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 1 | 1 | 1 | 0.667 | 0 | 0 |
Athens | 3 | 0 | 1 | 0.750 | 0 | 0 |
Wyalusing | 0 | 1 | 0 | 1.000 | 0 | 0 |
Danville | 2 | 2 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 2 | 0 | 1.000 | 0 | 0 |
Montoursville | 1 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 14 | 19 | 5 | 0.868 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Troy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
North Penn-Mansfield | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.667 | 0.800 | 0.667 |
Athens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Shikellamy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0.250 | 0.400 | 0.250 |
