
- Position(s) 1st Base
- Bats/Throws R / R

- Number 13
- Position(s) 1st Base
- Bats/Throws R / R
More About Cameron
College Profile(s)
Alfred University (Football)Alfred University (Baseball)Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.400 | 0.250 |
Williamson | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Northeast Bradford | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0.333 | 0.429 | 0.333 |
Troy | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 | 1.000 |
North Penn-Mansfield | 4 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0.750 | 0.750 | 2.000 |
South Williamsport | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.333 | 0.600 | 0.333 |
Athens | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Hughesville | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1.000 | 1.000 | 2.500 |
Wyalusing | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.333 |
Coudersport | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0.750 | 0.000 |
Sayre | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.750 |
Troy | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 |
North Penn-Mansfield | 4 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0.750 | 0.750 | 1.500 |
Cowanesque Valley | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0.333 | 0.500 | 1.333 |
Athens | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.800 |
Jersey Shore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0.500 | 0.500 | 1.250 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.250 | 0.000 |
Shikellamy | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
Mount Carmel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
TOTALS | 68 | 22 | 33 | 7 | 3 | 3 | 31 | 14 | 10 | 0.485 | 0.578 | 0.809 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 2 | 2 | 1.000 | 0 |
Troy | 2 | 1 | 0.500 | 0 |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
Troy | 1 | 1 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Shikellamy | 1 | 1 | 1.000 | 0 |
TOTALS | 8 | 7 | 0.875 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 0 | 0 | 0.000 | 1 | 0 |
Williamson | 3 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 4 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 6 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 1.000 | 0 | 0 |
South Williamsport | 6 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 1 | 0 |
Hughesville | 3 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 10 | 0 | 0 | 1.000 | 0 | 0 |
Coudersport | 1 | 1 | 1 | 0.667 | 0 | 1 |
Sayre | 2 | 1 | 0 | 1.000 | 1 | 0 |
Troy | 7 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 8 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 8 | 0 | 1 | 0.889 | 0 | 0 |
Jersey Shore | 3 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 3 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 8 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 2 | 0 | 0 | 1.000 | 0 | 0 |
Mount Carmel | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 83 | 5 | 2 | 0.978 | 3 | 1 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Canton | 0 | N/A | 1 | 3 | 12 | 2 | 0/0 | 0.00 | 0 | 0 | 6 |
Williamson | 0 | N/A | 0 | 2 | 7 | 1 | 0/0 | 0.00 | 0 | 0 | 3 |
Troy | 0 | N/A | 0 | 3 | 13 | 2 | 0/0 | 0.00 | 0 | 3 | 3 |
North Penn-Mansfield | 0 | N/A | 1 | 3 2/3 | 17 | 5 | 1/1 | 1.91 | 0 | 1 | 5 |
Athens | 0 | N/A | 0 | 2 | 11 | 2 | 3/3 | 10.50 | 0 | 3 | 4 |
Towanda | 1 | W | 0 | 4 2/3 | 24 | 3 | 0/0 | 0.00 | 0 | 6 | 8 |
Wyalusing | 0 | N/A | 0 | 0 | 2 | 1 | 2/2 | 0.00 | 0 | 1 | 0 |
Coudersport | 1 | W | 0 | 4 | 21 | 3 | 4/3 | 5.25 | 0 | 6 | 6 |
Sayre | 0 | N/A | 0 | 2 | 8 | 1 | 0/0 | 0.00 | 0 | 1 | 4 |
North Penn-Mansfield | 1 | N/A | 0 | 2 1/3 | 13 | 1 | 4/4 | 12.00 | 0 | 4 | 2 |
Cowanesque Valley | 0 | N/A | 0 | 1 2/3 | 10 | 0 | 2/2 | 8.40 | 0 | 5 | 2 |
Shikellamy | 1 | L | 0 | 0 | 4 | 0 | 4/4 | 0.00 | 0 | 4 | 0 |
TOTALS | 4 | 2-1 | 2 | 28 | 142 | 21 | 20/19 | 4.69 | 0 | 34 | 43 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.400 | 0.250 |
Williamson | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Northeast Bradford | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0.333 | 0.429 | 0.333 |
Troy | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 | 1.000 |
North Penn-Mansfield | 4 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0.750 | 0.750 | 2.000 |
South Williamsport | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.333 | 0.600 | 0.333 |
Athens | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Hughesville | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1.000 | 1.000 | 2.500 |
Wyalusing | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.333 |
Coudersport | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0.750 | 0.000 |
Sayre | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.750 |
Troy | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 |
North Penn-Mansfield | 4 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0.750 | 0.750 | 1.500 |
Cowanesque Valley | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0.333 | 0.500 | 1.333 |
Athens | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.800 |
Jersey Shore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0.500 | 0.500 | 1.250 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.250 | 0.000 |
Shikellamy | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
TOTALS | 67 | 22 | 32 | 7 | 3 | 3 | 31 | 13 | 10 | 0.478 | 0.568 | 0.806 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 2 | 2 | 1.000 | 0 |
Troy | 2 | 1 | 0.500 | 0 |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
Troy | 1 | 1 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Shikellamy | 1 | 1 | 1.000 | 0 |
TOTALS | 8 | 7 | 0.875 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 0 | 0 | 0.000 | 1 | 0 |
Williamson | 3 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 4 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 6 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 1.000 | 0 | 0 |
South Williamsport | 6 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 1 | 0 |
Hughesville | 3 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 10 | 0 | 0 | 1.000 | 0 | 0 |
Coudersport | 1 | 1 | 1 | 0.667 | 0 | 1 |
Sayre | 2 | 1 | 0 | 1.000 | 1 | 0 |
Troy | 7 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 8 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 8 | 0 | 1 | 0.889 | 0 | 0 |
Jersey Shore | 3 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 3 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 8 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 2 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 82 | 5 | 2 | 0.978 | 3 | 1 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Canton | 0 | N/A | 1 | 3 | 12 | 2 | 0/0 | 0.00 | 0 | 0 | 6 |
Williamson | 0 | N/A | 0 | 2 | 7 | 1 | 0/0 | 0.00 | 0 | 0 | 3 |
Troy | 0 | N/A | 0 | 3 | 13 | 2 | 0/0 | 0.00 | 0 | 3 | 3 |
North Penn-Mansfield | 0 | N/A | 1 | 3 2/3 | 17 | 5 | 1/1 | 1.91 | 0 | 1 | 5 |
Athens | 0 | N/A | 0 | 2 | 11 | 2 | 3/3 | 10.50 | 0 | 3 | 4 |
Towanda | 1 | W | 0 | 4 2/3 | 24 | 3 | 0/0 | 0.00 | 0 | 6 | 8 |
Wyalusing | 0 | N/A | 0 | 0 | 2 | 1 | 2/2 | 0.00 | 0 | 1 | 0 |
Coudersport | 1 | W | 0 | 4 | 21 | 3 | 4/3 | 5.25 | 0 | 6 | 6 |
Sayre | 0 | N/A | 0 | 2 | 8 | 1 | 0/0 | 0.00 | 0 | 1 | 4 |
North Penn-Mansfield | 1 | N/A | 0 | 2 1/3 | 13 | 1 | 4/4 | 12.00 | 0 | 4 | 2 |
Cowanesque Valley | 0 | N/A | 0 | 1 2/3 | 10 | 0 | 2/2 | 8.40 | 0 | 5 | 2 |
Shikellamy | 1 | L | 0 | 0 | 4 | 0 | 4/4 | 0.00 | 0 | 4 | 0 |
TOTALS | 4 | 2-1 | 2 | 28 | 142 | 21 | 20/19 | 4.69 | 0 | 34 | 43 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Mount Carmel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
TOTALS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Mount Carmel | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Troy | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0.750 | 0.800 | 0.750 |
North Penn-Mansfield | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Northeast Bradford | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1.000 | 1.000 | 1.333 |
Towanda | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.750 | 0.000 |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
South Williamsport | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Cowanesque Valley | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.250 | 0.400 | 0.250 |
Troy | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0.667 | 0.800 | 0.667 |
North Penn-Mansfield | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0.750 | 0.800 | 1.000 |
Athens | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Towanda | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Williamson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
Shikellamy | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0.500 | 0.500 | 0.500 |
Coudersport | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.500 | 0.667 |
Hughesville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 62 | 22 | 30 | 3 | 0 | 0 | 28 | 13 | 8 | 0.484 | 0.595 | 0.532 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Northeast Bradford | 1 | 1 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
South Williamsport | 1 | 1 | 1.000 | 0 |
Williamson | 2 | 2 | 1.000 | 0 |
TOTALS | 5 | 5 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Troy | 5 | 0 | 0 | 1.000 | 1 | 0 |
North Penn-Mansfield | 6 | 0 | 0 | 1.000 | 2 | 0 |
Athens | 4 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 4 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 5 | 0 | 0 | 1.000 | 1 | 0 |
Sayre | 5 | 0 | 0 | 1.000 | 1 | 0 |
South Williamsport | 6 | 0 | 0 | 1.000 | 1 | 0 |
Cowanesque Valley | 9 | 0 | 0 | 1.000 | 1 | 0 |
Troy | 8 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 4 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 5 | 0 | 0 | 1.000 | 2 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 7 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 6 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 8 | 0 | 0 | 1.000 | 1 | 0 |
Coudersport | 9 | 0 | 0 | 1.000 | 0 | 0 |
Hughesville | 6 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 101 | 0 | 0 | 1.000 | 10 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Troy | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0.750 | 0.800 | 0.750 |
North Penn-Mansfield | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Northeast Bradford | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1.000 | 1.000 | 1.333 |
Towanda | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.750 | 0.000 |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
South Williamsport | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Cowanesque Valley | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.250 | 0.400 | 0.250 |
Troy | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0.667 | 0.800 | 0.667 |
North Penn-Mansfield | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0.750 | 0.800 | 1.000 |
Athens | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Towanda | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Williamson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
Shikellamy | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0.500 | 0.500 | 0.500 |
Coudersport | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.500 | 0.667 |
TOTALS | 59 | 22 | 30 | 3 | 0 | 0 | 28 | 13 | 7 | 0.508 | 0.618 | 0.559 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Northeast Bradford | 1 | 1 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
South Williamsport | 1 | 1 | 1.000 | 0 |
Williamson | 2 | 2 | 1.000 | 0 |
TOTALS | 5 | 5 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Troy | 5 | 0 | 0 | 1.000 | 1 | 0 |
North Penn-Mansfield | 6 | 0 | 0 | 1.000 | 2 | 0 |
Athens | 4 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 4 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 5 | 0 | 0 | 1.000 | 1 | 0 |
Sayre | 5 | 0 | 0 | 1.000 | 1 | 0 |
South Williamsport | 6 | 0 | 0 | 1.000 | 1 | 0 |
Cowanesque Valley | 9 | 0 | 0 | 1.000 | 1 | 0 |
Troy | 8 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 4 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 5 | 0 | 0 | 1.000 | 2 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 7 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 6 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 8 | 0 | 0 | 1.000 | 1 | 0 |
Coudersport | 9 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 95 | 0 | 0 | 1.000 | 10 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Hughesville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Hughesville | 6 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 6 | 0 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.750 | 1.000 |
Troy | 5 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0.600 | 0.600 | 1.200 |
North Penn-Mansfield | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.500 | 0.333 |
Shikellamy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 0.750 |
Towanda | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 1.000 |
Cowanesque Valley | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.667 | 0.667 | 1.333 |
Wyalusing | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 0.750 |
South Williamsport | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 | 0.750 |
Northeast Bradford | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.800 | 1.000 |
Sayre | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 |
North Penn-Mansfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Wyalusing | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Towanda | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Sayre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0.750 | 0.800 | 1.000 |
Troy | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0.667 | 0.750 | 1.333 |
Williamson | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Mount Carmel | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 |
TOTALS | 69 | 24 | 33 | 9 | 2 | 0 | 25 | 8 | 5 | 0.478 | 0.550 | 0.667 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 0 | 0 | 0.000 | 2 |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
Athens | 0 | 0 | 0.000 | 1 |
Towanda | 1 | 1 | 1.000 | 5 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 1 | 1 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
TOTALS | 7 | 7 | 1.000 | 8 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 1 | 0 | 1 | 0.500 | 0 | 0 |
Troy | 3 | 0 | 0 | 1.000 | 1 | 0 |
North Penn-Mansfield | 1 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 0 | 2 | 0.000 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0.000 | 1 | 0 |
Cowanesque Valley | 4 | 0 | 0 | 1.000 | 1 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 3 | 0 | 0 | 1.000 | 0 | 0 |
Mount Carmel | 4 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 25 | 0 | 3 | 0.893 | 3 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Canton | 0 | L | 0 | 1 2/3 | 8 | 2 | 3/2 | 8.40 | 0 | 1 | 0 |
Troy | 0 | N/A | 0 | 1 1/3 | 9 | 0 | 1/0 | 0.00 | 0 | 5 | 1 |
