
- Position(s) Short Stop
- Bats/Throws R / R

- Number 1
- Position(s) Short Stop
- Bats/Throws R / R
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.333 | 0.600 | 0.333 |
Williamson | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0.667 | 0.800 | 0.667 |
Northeast Bradford | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0.500 | 0.714 | 0.500 |
Troy | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
North Penn-Mansfield | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
South Williamsport | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Athens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.667 | 0.000 |
Hughesville | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
Towanda | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Wyalusing | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 |
Coudersport | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 |
Sayre | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.400 | 0.500 |
Troy | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 |
North Penn-Mansfield | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.400 | 0.000 |
Cowanesque Valley | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 |
Athens | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Jersey Shore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Towanda | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Wyalusing | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Shikellamy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Mount Carmel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
TOTALS | 66 | 28 | 26 | 7 | 0 | 0 | 8 | 18 | 5 | 0.394 | 0.539 | 0.500 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 2 | 2 | 1.000 | 0 |
Northeast Bradford | 2 | 2 | 1.000 | 0 |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
South Williamsport | 1 | 1 | 1.000 | 0 |
Athens | 1 | 0 | 0.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Coudersport | 1 | 1 | 1.000 | 0 |
Sayre | 2 | 2 | 1.000 | 0 |
North Penn-Mansfield | 3 | 3 | 1.000 | 0 |
Cowanesque Valley | 2 | 2 | 1.000 | 0 |
Jersey Shore | 1 | 1 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
TOTALS | 19 | 18 | 0.947 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 0 | 0 | 0.000 | 1 | 0 |
Williamson | 1 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 1 | 0 | 1.000 | 1 | 0 |
Troy | 1 | 1 | 0 | 1.000 | 1 | 0 |
North Penn-Mansfield | 0 | 3 | 0 | 1.000 | 0 | 0 |
South Williamsport | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 3 | 1 | 0.833 | 1 | 0 |
Hughesville | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 3 | 1 | 0.750 | 0 | 0 |
Coudersport | 2 | 1 | 0 | 1.000 | 0 | 1 |
Sayre | 4 | 1 | 1 | 0.833 | 1 | 0 |
Troy | 1 | 3 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 2 | 5 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 4 | 0 | 1.000 | 0 | 0 |
Athens | 4 | 3 | 2 | 0.778 | 0 | 0 |
Jersey Shore | 1 | 3 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 2 | 0 | 1.000 | 0 | 0 |
Wyalusing | 3 | 3 | 0 | 1.000 | 0 | 0 |
Shikellamy | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mount Carmel | 1 | 2 | 0 | 1.000 | 0 | 0 |
TOTALS | 32 | 40 | 5 | 0.935 | 5 | 1 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Hughesville | 0 | N/A | 0 | 1 1/3 | 8 | 3 | 2/2 | 10.50 | 0 | 1 | 1 |
TOTALS | 0 | 0-0 | 0 | 1 1/3 | 8 | 3 | 2/2 | 10.50 | 0 | 1 | 1 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.333 | 0.600 | 0.333 |
Williamson | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0.667 | 0.800 | 0.667 |
Northeast Bradford | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0.500 | 0.714 | 0.500 |
Troy | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
North Penn-Mansfield | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
South Williamsport | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Athens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.667 | 0.000 |
Hughesville | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
Towanda | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Wyalusing | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 |
Coudersport | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 |
Sayre | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.400 | 0.500 |
Troy | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 |
North Penn-Mansfield | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.400 | 0.000 |
Cowanesque Valley | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 |
Athens | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Jersey Shore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Towanda | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Wyalusing | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Shikellamy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
TOTALS | 64 | 27 | 25 | 7 | 0 | 0 | 8 | 18 | 4 | 0.391 | 0.540 | 0.500 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 2 | 2 | 1.000 | 0 |
Northeast Bradford | 2 | 2 | 1.000 | 0 |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
South Williamsport | 1 | 1 | 1.000 | 0 |
Athens | 1 | 0 | 0.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Coudersport | 1 | 1 | 1.000 | 0 |
Sayre | 2 | 2 | 1.000 | 0 |
North Penn-Mansfield | 3 | 3 | 1.000 | 0 |
Cowanesque Valley | 2 | 2 | 1.000 | 0 |
Jersey Shore | 1 | 1 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
TOTALS | 19 | 18 | 0.947 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 0 | 0 | 0.000 | 1 | 0 |
Williamson | 1 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 1 | 0 | 1.000 | 1 | 0 |
Troy | 1 | 1 | 0 | 1.000 | 1 | 0 |
North Penn-Mansfield | 0 | 3 | 0 | 1.000 | 0 | 0 |
South Williamsport | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 3 | 1 | 0.833 | 1 | 0 |
Hughesville | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 3 | 1 | 0.750 | 0 | 0 |
Coudersport | 2 | 1 | 0 | 1.000 | 0 | 1 |
Sayre | 4 | 1 | 1 | 0.833 | 1 | 0 |
Troy | 1 | 3 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 2 | 5 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 4 | 0 | 1.000 | 0 | 0 |
Athens | 4 | 3 | 2 | 0.778 | 0 | 0 |
Jersey Shore | 1 | 3 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 2 | 0 | 1.000 | 0 | 0 |
Wyalusing | 3 | 3 | 0 | 1.000 | 0 | 0 |
Shikellamy | 0 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 31 | 38 | 5 | 0.932 | 5 | 1 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Hughesville | 0 | N/A | 0 | 1 1/3 | 8 | 3 | 2/2 | 10.50 | 0 | 1 | 1 |
TOTALS | 0 | 0-0 | 0 | 1 1/3 | 8 | 3 | 2/2 | 10.50 | 0 | 1 | 1 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Mount Carmel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
TOTALS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Mount Carmel | 1 | 2 | 0 | 1.000 | 0 | 0 |
TOTALS | 1 | 2 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.000 |
Troy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.400 | 0.000 |
North Penn-Mansfield | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Athens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.000 |
Northeast Bradford | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Towanda | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.600 | 0.333 |
Wyalusing | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.400 | 0.400 |
Troy | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.600 | 0.600 | 0.600 |
North Penn-Mansfield | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.250 |
Athens | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Towanda | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Wyalusing | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.500 |
Williamson | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.750 | 0.500 |
Shikellamy | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0.750 | 0.667 | 1.250 |
Coudersport | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Hughesville | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
TOTALS | 66 | 23 | 26 | 5 | 1 | 0 | 17 | 7 | 3 | 0.394 | 0.475 | 0.500 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 2 | 2 | 1.000 | 0 |
Towanda | 2 | 2 | 1.000 | 0 |
Troy | 1 | 1 | 1.000 | 0 |
North Penn-Mansfield | 3 | 3 | 1.000 | 0 |
Athens | 1 | 1 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
Williamson | 1 | 1 | 1.000 | 0 |
Shikellamy | 1 | 1 | 1.000 | 0 |
Coudersport | 1 | 1 | 1.000 | 0 |
Hughesville | 1 | 1 | 1.000 | 0 |
TOTALS | 16 | 16 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 2 | 3 | 0.400 | 0 | 0 |
Troy | 1 | 3 | 0 | 1.000 | 1 | 0 |
North Penn-Mansfield | 1 | 3 | 0 | 1.000 | 2 | 0 |
Athens | 1 | 2 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 2 | 0 | 1.000 | 0 | 0 |
Wyalusing | 3 | 1 | 0 | 1.000 | 1 | 0 |
Sayre | 1 | 1 | 1 | 0.667 | 1 | 0 |
South Williamsport | 0 | 2 | 0 | 1.000 | 1 | 0 |
Cowanesque Valley | 0 | 5 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 3 | 1 | 0.800 | 0 | 0 |
North Penn-Mansfield | 2 | 3 | 1 | 0.833 | 0 | 0 |
Athens | 2 | 3 | 0 | 1.000 | 1 | 0 |
Towanda | 1 | 1 | 1 | 0.667 | 0 | 0 |
Wyalusing | 1 | 1 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 3 | 0 | 1.000 | 0 | 0 |
Shikellamy | 4 | 0 | 0 | 1.000 | 1 | 0 |
Coudersport | 0 | 5 | 0 | 1.000 | 0 | 0 |
TOTALS | 21 | 40 | 7 | 0.897 | 8 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Troy | 0 | N/A | 0 | 0 2/3 | 6 | 1 | 1/0 | 0.00 | 0 | 2 | 1 |
Shikellamy | 0 | N/A | 0 | 3 1/3 | 17 | 3 | 4/4 | 8.40 | 0 | 7 | 2 |
TOTALS | 0 | 0-0 | 0 | 4 | 23 | 4 | 5/4 | 7.00 | 0 | 9 | 3 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.000 |
Troy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.400 | 0.000 |
North Penn-Mansfield | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Athens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.000 |
Northeast Bradford | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Towanda | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.600 | 0.333 |
Wyalusing | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.400 | 0.400 |
Troy | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.600 | 0.600 | 0.600 |
North Penn-Mansfield | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.250 |
Athens | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Towanda | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Wyalusing | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.500 |
Williamson | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.750 | 0.500 |
Shikellamy | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0.750 | 0.667 | 1.250 |
Coudersport | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
TOTALS | 63 | 23 | 25 | 5 | 1 | 0 | 17 | 7 | 2 | 0.397 | 0.481 | 0.508 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 2 | 2 | 1.000 | 0 |
Towanda | 2 | 2 | 1.000 | 0 |
Troy | 1 | 1 | 1.000 | 0 |
North Penn-Mansfield | 3 | 3 | 1.000 | 0 |
Athens | 1 | 1 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
Williamson | 1 | 1 | 1.000 | 0 |
Shikellamy | 1 | 1 | 1.000 | 0 |
Coudersport | 1 | 1 | 1.000 | 0 |
TOTALS | 15 | 15 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 2 | 3 | 0.400 | 0 | 0 |
Troy | 1 | 3 | 0 | 1.000 | 1 | 0 |
North Penn-Mansfield | 1 | 3 | 0 | 1.000 | 2 | 0 |
Athens | 1 | 2 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 2 | 0 | 1.000 | 0 | 0 |
Wyalusing | 3 | 1 | 0 | 1.000 | 1 | 0 |
Sayre | 1 | 1 | 1 | 0.667 | 1 | 0 |
South Williamsport | 0 | 2 | 0 | 1.000 | 1 | 0 |
Cowanesque Valley | 0 | 5 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 3 | 1 | 0.800 | 0 | 0 |
North Penn-Mansfield | 2 | 3 | 1 | 0.833 | 0 | 0 |
Athens | 2 | 3 | 0 | 1.000 | 1 | 0 |
Towanda | 1 | 1 | 1 | 0.667 | 0 | 0 |
Wyalusing | 1 | 1 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 3 | 0 | 1.000 | 0 | 0 |
Shikellamy | 4 | 0 | 0 | 1.000 | 1 | 0 |
Coudersport | 0 | 5 | 0 | 1.000 | 0 | 0 |
TOTALS | 21 | 40 | 7 | 0.897 | 8 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Troy | 0 | N/A | 0 | 0 2/3 | 6 | 1 | 1/0 | 0.00 | 0 | 2 | 1 |
Shikellamy | 0 | N/A | 0 | 3 1/3 | 17 | 3 | 4/4 | 8.40 | 0 | 7 | 2 |
TOTALS | 0 | 0-0 | 0 | 4 | 23 | 4 | 5/4 | 7.00 | 0 | 9 | 3 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Hughesville | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
TOTALS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Hughesville | 1 | 1 | 1.000 | 0 |
TOTALS | 1 | 1 | 1.000 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.333 | 0.200 |
North Penn-Mansfield | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.600 | 0.500 |
Shikellamy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
Athens | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Towanda | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.200 | 0.200 | 0.200 |
Cowanesque Valley | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Wyalusing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
South Williamsport | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Northeast Bradford | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.600 | 0.500 |
Sayre | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.667 | 0.800 | 0.667 |
North Penn-Mansfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.667 | 0.000 |
Athens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Towanda | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Sayre | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Cowanesque Valley | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.600 | 0.750 |
Troy | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Williamson | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.750 | 0.500 |
Mount Carmel | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.250 | 0.333 |
TOTALS | 69 | 26 | 23 | 1 | 1 | 0 | 7 | 14 | 10 | 0.333 | 0.447 | 0.377 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 1 | 1 | 1.000 | 6 |
North Penn-Mansfield | 1 | 1 | 1.000 | 0 |
Athens | 3 | 3 | 1.000 | 0 |
Towanda | 1 | 1 | 1.000 | 4 |
Cowanesque Valley | 2 | 2 | 1.000 | 0 |
Northeast Bradford | 1 | 1 | 1.000 | 0 |
Sayre | 2 | 2 | 1.000 | 0 |
Athens | 1 | 1 | 1.000 | 0 |
Wyalusing | 2 | 2 | 1.000 | 0 |
Towanda | 2 | 2 | 1.000 | 0 |
Cowanesque Valley | 2 | 2 | 1.000 | 0 |
Troy | 1 | 1 | 1.000 | 0 |
Williamson | 2 | 2 | 1.000 | 0 |
Mount Carmel | 1 | 1 | 1.000 | 0 |
TOTALS | 22 | 22 | 1.000 | 10 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 2 | 0 | 1 | 0.667 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 1 | 0.667 | 0 | 0 |
Shikellamy | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 3 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 4 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 5 | 0 | 0 | 1.000 | 1 | 0 |
Wyalusing | 3 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 3 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 4 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 3 | 1 | 0 | 1.000 | 1 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 3 | 0 | 1 | 0.750 | 0 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 2 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 2 | 0.500 | 0 | 0 |
Troy | 0 | 0 | 1 | 0.000 | 0 | 0 |
Williamson | 1 | 2 | 0 | 1.000 | 0 | 0 |
Mount Carmel | 2 | 2 | 1 | 0.800 | 0 | 0 |
TOTALS | 44 | 5 | 7 | 0.875 | 2 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
