
- Position(s) Outfielder
- Bats/Throws R / R

- Number 21
- Position(s) Outfielder
- Bats/Throws R / R
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Canton | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.600 | 0.667 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
North Penn-Mansfield | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.400 | 0.250 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Shikellamy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Wyalusing | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0.250 | 0.400 | 0.500 |
Sayre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.500 |
Jersey Shore | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.200 | 0.200 | 0.200 |
North Penn-Mansfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Warrior Run | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 |
Wyalusing | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Danville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Montoursville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
TOTALS | 61 | 15 | 13 | 4 | 0 | 0 | 16 | 6 | 13 | 0.213 | 0.290 | 0.279 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
North Penn-Mansfield | 1 | 1 | 1.000 | 2 |
Athens | 0 | 0 | 0.000 | 2 |
Towanda | 1 | 1 | 1.000 | 0 |
Wyalusing | 0 | 0 | 0.000 | 2 |
Sayre | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Jersey Shore | 1 | 1 | 1.000 | 4 |
North Penn-Mansfield | 0 | 0 | 0.000 | 4 |
Athens | 0 | 0 | 0.000 | 1 |
Warrior Run | 0 | 0 | 0.000 | 5 |
Wyalusing | 0 | 0 | 0.000 | 2 |
Danville | 0 | 0 | 0.000 | 1 |
Troy | 0 | 0 | 0.000 | 3 |
Montoursville | 1 | 1 | 1.000 | 2 |
TOTALS | 4 | 4 | 1.000 | 30 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 0 | 0 | 1 | 0.000 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 2 | 0 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 3 | 1 | 1 | 0.800 | 0 | 0 |
Athens | 1 | 0 | 1 | 0.500 | 0 | 0 |
Warrior Run | 0 | 2 | 0 | 1.000 | 0 | 0 |
Montoursville | 0 | 2 | 0 | 1.000 | 0 | 0 |
TOTALS | 13 | 6 | 3 | 0.864 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Athens | 0 | N/A | 0 | 2 | 11 | 3 | 3/3 | 10.50 | 0 | 2 | 1 |
Jersey Shore | 0 | L | 0 | 0 2/3 | 6 | 4 | 4/2 | 21.00 | 0 | 0 | 2 |
Warrior Run | 1 | N/A | 0 | 6 | 29 | 3 | 3/1 | 1.17 | 0 | 5 | 7 |
Danville | 1 | L | 0 | 7 | 32 | 8 | 5/4 | 4.00 | 0 | 3 | 1 |
TOTALS | 2 | 0-2 | 0 | 15 2/3 | 78 | 18 | 15/10 | 4.47 | 0 | 10 | 11 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Canton | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.600 | 0.667 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
North Penn-Mansfield | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.400 | 0.250 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Shikellamy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Wyalusing | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0.250 | 0.400 | 0.500 |
Sayre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.500 |
Jersey Shore | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.200 | 0.200 | 0.200 |
North Penn-Mansfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Warrior Run | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 |
Wyalusing | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Danville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 56 | 13 | 12 | 4 | 0 | 0 | 14 | 6 | 13 | 0.214 | 0.286 | 0.286 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
North Penn-Mansfield | 1 | 1 | 1.000 | 2 |
Athens | 0 | 0 | 0.000 | 2 |
Towanda | 1 | 1 | 1.000 | 0 |
Wyalusing | 0 | 0 | 0.000 | 2 |
Sayre | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Jersey Shore | 1 | 1 | 1.000 | 4 |
North Penn-Mansfield | 0 | 0 | 0.000 | 4 |
Athens | 0 | 0 | 0.000 | 1 |
Warrior Run | 0 | 0 | 0.000 | 5 |
Wyalusing | 0 | 0 | 0.000 | 2 |
Danville | 0 | 0 | 0.000 | 1 |
TOTALS | 3 | 3 | 1.000 | 25 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Shikellamy | 0 | 0 | 1 | 0.000 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 2 | 0 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 3 | 1 | 1 | 0.800 | 0 | 0 |
Athens | 1 | 0 | 1 | 0.500 | 0 | 0 |
Warrior Run | 0 | 2 | 0 | 1.000 | 0 | 0 |
TOTALS | 13 | 4 | 3 | 0.850 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Athens | 0 | N/A | 0 | 2 | 11 | 3 | 3/3 | 10.50 | 0 | 2 | 1 |
Jersey Shore | 0 | L | 0 | 0 2/3 | 6 | 4 | 4/2 | 21.00 | 0 | 0 | 2 |
Warrior Run | 1 | N/A | 0 | 6 | 29 | 3 | 3/1 | 1.17 | 0 | 5 | 7 |
Danville | 1 | L | 0 | 7 | 32 | 8 | 5/4 | 4.00 | 0 | 3 | 1 |
TOTALS | 2 | 0-2 | 0 | 15 2/3 | 78 | 18 | 15/10 | 4.47 | 0 | 10 | 11 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Troy | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Montoursville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
TOTALS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.333 | 0.200 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 0 | 0 | 0.000 | 3 |
Montoursville | 1 | 1 | 1.000 | 2 |
TOTALS | 1 | 1 | 1.000 | 5 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Montoursville | 0 | 2 | 0 | 1.000 | 0 | 0 |
TOTALS | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
North Penn-Mansfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Towanda | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Jersey Shore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Sugar Valley | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Sayre | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Williamson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Troy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 | 0.750 | 0.500 |
North Penn-Mansfield | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 1.000 |
Northeast Bradford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Towanda | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.250 |
Danville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Shikellamy | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.750 |
Milton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Southern Columbia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Schuylkill Haven | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
TOTALS | 52 | 11 | 12 | 2 | 1 | 0 | 5 | 10 | 15 | 0.231 | 0.365 | 0.308 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 0 | 0 | 0.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Sugar Valley | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Williamson | 0 | 0 | 0.000 | 1 |
Troy | 1 | 1 | 1.000 | 0 |
Athens | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
TOTALS | 1 | 1 | 1.000 | 9 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Troy | 1 | 0 | 1 | 0.500 | 0 | 0 |
Athens | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Sugar Valley | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sayre | 2 | 0 | 1 | 0.667 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 0 | 1 | 0.000 | 0 | 0 |
Danville | 1 | 0 | 0 | 1.000 | 0 | 0 |
Southern Columbia | 1 | 0 | 0 | 1.000 | 0 | 0 |
South Williamsport | 2 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 9 | 2 | 3 | 0.786 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Troy | 0 | L | 0 | 0 | 2 | 1 | 2/2 | 0.00 | 0 | 1 | 0 |
Wyalusing | 0 | N/A | 0 | 1 | 8 | 3 | 4/4 | 28.00 | 0 | 1 | 2 |
Sugar Valley | 1 | W | 0 | 7 | 26 | 4 | 0/0 | 0.00 | 0 | 2 | 10 |
Cowanesque Valley | 0 | N/A | 0 | 1 2/3 | 5 | 0 | 0/0 | 0.00 | 0 | 0 | 4 |
Williamson | 1 | N/A | 0 | 1 | 5 | 2 | 2/2 | 14.00 | 0 | 1 | 1 |
Shikellamy | 0 | L | 0 | 0 1/3 | 4 | 2 | 3/3 | 63.00 | 0 | 1 | 1 |
TOTALS | 2 | 1-2 | 0 | 11 | 50 | 12 | 11/11 | 7.00 | 0 | 6 | 18 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
North Penn-Mansfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Towanda | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Jersey Shore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Sugar Valley | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Sayre | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Williamson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Troy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 | 0.750 | 0.500 |
North Penn-Mansfield | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 1.000 |
Northeast Bradford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Towanda | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.250 |
Danville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Shikellamy | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.750 |
Milton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
TOTALS | 44 | 11 | 12 | 2 | 1 | 0 | 5 | 9 | 12 | 0.273 | 0.407 | 0.364 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 0 | 0 | 0.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Sugar Valley | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Williamson | 0 | 0 | 0.000 | 1 |
Troy | 1 | 1 | 1.000 | 0 |
Athens | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
TOTALS | 1 | 1 | 1.000 | 9 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Troy | 1 | 0 | 1 | 0.500 | 0 | 0 |
Athens | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Sugar Valley | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sayre | 2 | 0 | 1 | 0.667 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 0 | 1 | 0.000 | 0 | 0 |
Danville | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 6 | 2 | 3 | 0.727 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Troy | 0 | L | 0 | 0 | 2 | 1 | 2/2 | 0.00 | 0 | 1 | 0 |
Wyalusing | 0 | N/A | 0 | 1 | 8 | 3 | 4/4 | 28.00 | 0 | 1 | 2 |
Sugar Valley | 1 | W | 0 | 7 | 26 | 4 | 0/0 | 0.00 | 0 | 2 | 10 |
Cowanesque Valley | 0 | N/A | 0 | 1 2/3 | 5 | 0 | 0/0 | 0.00 | 0 | 0 | 4 |
Williamson | 1 | N/A | 0 | 1 | 5 | 2 | 2/2 | 14.00 | 0 | 1 | 1 |
Shikellamy | 0 | L | 0 | 0 1/3 | 4 | 2 | 3/3 | 63.00 | 0 | 1 | 1 |
TOTALS | 2 | 1-2 | 0 | 11 | 50 | 12 | 11/11 | 7.00 | 0 | 6 | 18 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Southern Columbia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Schuylkill Haven | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
TOTALS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.111 | 0.000 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Southern Columbia | 1 | 0 | 0 | 1.000 | 0 | 0 |
South Williamsport | 2 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 3 | 0 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Northeast Bradford | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.333 | 0.000 |
Canton | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Jersey Shore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
North Penn-Mansfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Williamson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Coudersport | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0.400 | 0.400 | 0.400 |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Shikellamy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 |
Danville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Milton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
South Williamsport | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Old Forge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
TOTALS | 50 | 5 | 8 | 0 | 0 | 0 | 4 | 9 | 15 | 0.160 | 0.300 | 0.160 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Northeast Bradford | 0 | 0 | 0.000 | 2 |
Towanda | 0 | 0 | 0.000 | 1 |
Towanda | 1 | 1 | 1.000 | 0 |
Athens | 0 | 0 | 0.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Shikellamy | 0 | 0 | 0.000 | 2 |
Milton | 1 | 0 | 0.000 | 1 |
Williamson | 0 | 0 | 0.000 | 2 |
South Williamsport | 0 | 0 | 0.000 | 3 |
TOTALS | 2 | 1 | 0.500 | 14 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Northeast Bradford | 2 | 3 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 5 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 1 | 1 | 0.750 | 0 | 0 |
Troy | 0 | 0 | 2 | 0.000 | 0 | 0 |
Sayre | 5 | 0 | 0 | 1.000 | 1 | 0 |
Coudersport | 1 | 3 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 1 | 0 | 1.000 | 0 | 0 |
North Penn-Mansfield | 1 | 1 | 0 | 1.000 | 1 | 0 |
Wyalusing | 0 | 2 | 1 | 0.667 | 0 | 0 |
Shikellamy | 0 | 1 | 0 | 1.000 | 0 | 0 |
Milton | 3 | 3 | 2 | 0.750 | 1 | 0 |
Williamson | 0 | 3 | 0 | 1.000 | 0 | 0 |
South Williamsport | 2 | 0 | 0 | 1.000 | 0 | 0 |
Old Forge | 0 | 3 | 0 | 1.000 | 0 | 0 |
TOTALS | 20 | 27 | 6 | 0.887 | 3 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Towanda | 0 | N/A | 0 | 3 1/3 | 15 | 1 | 1/1 | 2.10 | 0 | 1 | 1 |
Athens | 0 | N/A | 0 | 0 1/3 | 1 | 0 | 0/0 | 0.00 | 0 | 0 | 1 |
Troy | 0 | L | 0 | 1 | 8 | 4 | 4/3 | 21.00 | 0 | 1 | 2 |
Jersey Shore | 0 | N/A | 0 | 0 1/3 | 1 | 0 | 0/0 | 0.00 | 0 | 0 | 0 |
