Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Carson Davis 25 61 11 3 0 0 17 9 6 0.410 0.466 0.459
2 Cam Tennis 23 63 23 3 0 0 12 9 7 0.365 0.452 0.413
3 Billy Lechler 23 58 10 2 0 1 20 5 5 0.397 0.431 0.483
4 Silas Wagaman 23 56 13 2 0 0 15 6 8 0.411 0.468 0.446
5 Kaeden Mann 19 63 16 5 0 0 8 5 7 0.302 0.397 0.381
6 Isaac Keane 18 60 15 3 0 0 12 4 12 0.300 0.354 0.350
7 Taynton Repard 13 61 15 4 0 0 16 6 13 0.213 0.290 0.279
8 Zach Rowland 12 40 11 0 1 0 9 8 12 0.300 0.451 0.350
9 Lucas Citrino 8 33 8 0 0 0 8 7 6 0.242 0.435 0.242
10 Darryn Callahan 7 36 8 0 0 0 6 6 15 0.194 0.310 0.194
 

Base Running Leaders

# Name ATTS STLS STL % LOB
1 Cam Tennis 13 13 1.000 23
2 Lucas Citrino 8 7 0.875 10
3 Silas Wagaman 8 7 0.875 16
4 Zach Rowland 5 4 0.800 16
5 Isaac Keane 4 4 1.000 24
6 Taynton Repard 4 4 1.000 30
7 Kaeden Mann 3 3 1.000 14
8 Darryn Callahan 1 1 1.000 12
9 Carson Davis 1 1 1.000 15
10 Billy Lechler 1 1 1.000 14
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Kaeden Mann 91 82 9 0 1.000 0 0
2 Carson Davis 71 65 5 1 0.986 0 0
3 Lucas Citrino 63 29 26 8 0.873 2 0
4 Cam Tennis 39 36 3 0 1.000 0 0
5 Isaac Keane 39 18 13 8 0.795 1 0
6 Darryn Callahan 38 14 19 5 0.868 0 0
7 Zach Rowland 37 23 7 7 0.811 0 0
8 Silas Wagaman 32 24 1 7 0.781 0 0
9 Billy Lechler 30 20 5 5 0.833 2 0
10 Taynton Repard 22 13 6 3 0.864 0 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Carson Davis 5-2 0.714 6 0
2 Zach Rowland 4-3 0.571 6 0
3 Taynton Repard 0-2 0.000 2 0
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Zach Rowland 42 155 28 14 0.98 0 9 28
2 Carson Davis 32 153 29 32 3.72 0 7 28
3 Isaac Keane 18 94 22 19 3.44 1 8 6
4 Taynton Repard 15 2/3 78 18 15 4.47 0 10 11
5 Tyler Fletcher 5 2/3 26 8 10 8.65 0 2 6
6 Lucas Citrino 2 10 1 0 0.00 0 1 2
7 Cam Tennis 0 2/3 3 0 1 10.50 0 2 0
 

Catching Leaders

# Name SBA SB CS CS % PB
1 Kaeden Mann 29 27 2 0.069 7