Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Cameron Brought | 30 | 59 | 22 | |||||||||
2 | Caden Smith | 29 | 66 | 28 | |||||||||
3 | Conner Adams | 25 | 63 | 23 | |||||||||
4 | Darryn Callahan | 24 | 58 | 31 | |||||||||
5 | Blake Hamblin | 20 | 57 | 19 | |||||||||
6 | Isaac Keane | 20 | 66 | 18 | |||||||||
7 | Brody Morral | 19 | 57 | 19 | |||||||||
8 | Dylan Abernathy | 16 | 45 | 19 | |||||||||
9 | Sam Rudy | 7 | 26 | 9 | |||||||||
10 | Blake Levindoski | 4 | 22 | 5 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Conner Adams | 15 | 15 | 1.000 | |
2 | Caden Smith | 9 | 9 | 1.000 | |
3 | Darryn Callahan | 9 | 9 | 1.000 | |
4 | Brody Morral | 7 | 7 | 1.000 | |
5 | Dylan Abernathy | 6 | 6 | 1.000 | |
6 | Sam Rudy | 5 | 5 | 1.000 | |
7 | Cameron Brought | 5 | 5 | 1.000 | |
8 | Blake Hamblin | 5 | 5 | 1.000 | |
9 | Isaac Keane | 5 | 5 | 1.000 | |
10 | Braeden Abernathy | 2 | 2 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Cameron Brought | 95 | 95 | 0 | ||||
2 | Caden Smith | 88 | 80 | 7 | ||||
3 | Conner Adams | 68 | 21 | 40 | ||||
4 | Isaac Keane | 53 | 27 | 24 | ||||
5 | Blake Hamblin | 52 | 25 | 25 | ||||
6 | Darryn Callahan | 37 | 17 | 16 | ||||
7 | Brody Morral | 31 | 26 | 4 | ||||
8 | Dylan Abernathy | 24 | 24 | 0 | ||||
9 | Sam Rudy | 16 | 16 | 0 | ||||
10 | Blake Levindoski | 6 | 2 | 3 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Isaac Keane | 5-0 | 1.000 | 6 | |
2 | Blake Hamblin | 4-0 | 1.000 | 4 | |
3 | Darryn Callahan | 2-3 | 0.400 | 6 | |
4 | Blake Levindoski | 1-0 | 1.000 | 1 | |
5 | Caden Smith | 1-1 | 0.500 | 1 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Isaac Keane | 42 | 188 | 46 | |||||
2 | Blake Hamblin | 23 | 112 | 27 | |||||
3 | Darryn Callahan | 22 | 115 | 17 | |||||
4 | Caden Smith | 12 | 54 | 14 | |||||
5 | Blake Levindoski | 9 | 39 | 6 | |||||
6 | Conner Adams | 4 | 23 | 4 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Caden Smith | 6 | 2 | 4 |